Description
Unit | CU-2TZ41TBE | CU-2TZ50TBE | ||
Cooling capacity | Nominal (Min – Max) | kW | 4.10 (1.50 – 4.70) | 5.00 (1.50 – 5.40) |
EER | Nominal (Min – Max) | W/W | 4.14 (5.56 – 3.41) | 3.85 (5.56 – 3.33) |
SEER | 7.10 A++ | 7.00 A++ | ||
Pdesign (cooling) | kW | 4.10 | 5.00 | |
Input power cooling | Nominal (Min – Max) | kW | 0.99 (0.27 – 1.38) | 1.30 (0.27 – 1.62) |
Annual energy consumption | kWh/a | 202 | 250 | |
Heating capacity | Nominal (Min – Max) | kW | 4.40 (1.10 – 6.30) | 5.70 (1.10 – 6.40) |
Heating capacity at -7°C | kW | — | — | |
COP | Nominal (Min – Max) | W/W | 4.44 (5.00 – 3.54) | 4.35 (5.00 – 3.62) |
SCOP | 4.30 A+ | 4.20 A+ | ||
Pdesign at -10°C | kW | 3.50 | 4.50 | |
Input power heating | Nominal (Min – Max) | kW | 0.99 (0.22 – 1.78) | 1.31 (0.22 – 1.77) |
Annual energy consumption | kWh/a | 1139 | 1500 | |
Current | Cool / Heat | A | 4.60 / 4.60 | 6.00 / 6.00 |
Power source | V | 230 | 230 | |
Sound pressure | Cool / Heat (Hi) | dB(A) | 48 / 50 | 50 / 52 |
Dimension | H x W x D | mm | 542 x 780 x 289 | 542 x 780 x 289 |
Net weight | kg | 35 | 35 | |
Piping connections | Liquid pipe | Inch (mm) | 1/4 (6.35) | 1/4 (6.35) |
Gas pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | |
Pipe length range total | m | 6 ~ 30 | 6 ~ 30 | |
Pipe length range to one unit | m | 3 ~ 20 | 3 ~ 20 | |
Elevation difference (in/out) | m | 10 | 10 | |
Pipe length for additional gas | m | 20 | 20 | |
Additional gas amount | g/m | 15 | 15 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 0.9 / 0.6075 | 0.9 / 0.6075 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +46 | -10 ~ +46 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.