Description
| OUTDOOR UNIT | MU2M15 UL4 | MU2M17 UL4 | |||
| Compressor Type | Twin Rotary | Twin Rotary | |||
| Capacity * | Cooling | Min/Nom/Max | kW | 0.9/4.1/4.7 | 0.9/4.7/5.4 |
| Heating | Min/Nom/Max | kW | 1.0/4.7/5.4 | 1.0/5.3/5.7 | |
| Low Temperature Capacity Heating -7°C | Max | kW | 3.3 | 3.7 | |
| Power Input * | Cooling | Min/Nom/Max | kW | 0.2/1.0/1.4 | 0.2/1.3/1.7 |
| Heating | Min/Nom/Max | kW | 0.2/1.1/1.5 | 0.2/1.2/1.7 | |
| Running Current | Cooling | Min/Nom/Max | A | 1.1/4.6/6.4 | 1.1/5.6/7.9 |
| Heating | Min/Nom/Max | A | 1.1/4.9/6.7 | 1.1/5.5/7.6 | |
| EER | 4.15 | 3.75 | |||
| COP | 4.40 | 4.25 | |||
| SEER | 7.60 | 7.50 | |||
| SCOP | 4.20 | 4.20 | |||
| Pdesign (@-10°C) | kW | 4.1 | 4.1 | ||
| Seasonal Energy Label Cooling/Heating | A++/A+ | A++/A+ | |||
| Annual Energy Consumption Cooling/Heating | 189 / 1367 | 219 / 1367 | |||
| Airflow Rate Nom | m2/min | 28.2 | 28.2 | ||
| Sound Pressure | Cooling | Nom | dBA | 48 | 48 |
| Heating | Nom | dBA | 51 | 51 | |
| Sound Power Cooling | Max | dBA | 61 | 63 | |
| Dimensions W x H x D | mm | 770 x 545 x 288 | 770 x 545 x 288 | ||
| Net Weight | Kg | 37 | 37 | ||
| Refrigerant | Type / Charge Kg- TCO | R410A | R410A | ||
| Charge | Kg | 1.4 | 1.4 | ||
| Additional Charge | g/m | 20 | 20 | ||
| GWP | 2,087.5 | 2,087.5 | |||
| t-CO2 eq | 2.9 | 2.9 | |||
| Operation Range(Outdoor) | Cooling | Min~Max | °C DB | -10~48 | -10~48 |
| Heating | Min~Max | °C WB | -18~18 | -18~18 | |
| Power Supply | Ø/V/Hz | 1/220-240/50 | 1/220-240/50 | ||
| Power Supply Cable | No.xmm2 | 3Cx2.5 | 3Cx2.5 | ||
| Transmission Cable | No.xmm2 | 4Cx0.75 | 4Cx0.75 | ||
| Maximum Running Current | A | 9.4 | 9.4 | ||
| Maximum Circuit Breaker Rating | A | 15 | 15 | ||
| Piping Length Total | m | 30 | 30 | ||
| Piping Length per Branch | Max | m | 20 | 20 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 15 | 15 |
| IDU-IDU | Max | m | 7.5 | 7.5 | |
| Piping Connection | Liquid | mm(inch)xNo. | Ø6.35 (1/4)x2 | Ø6.35 (1/4)x2 | |
| Gas | mm(inch)xNo. | Ø9.52 (3/8)x2 | Ø9.52 (3/8)x2 | ||


Reviews
There are no reviews yet.