Description
MITSUBISHI Electric PKA-M Power R32 Split AC – Wall Mounted PKA-M-KA2/LA2 / PUZ-ZM-YKA2/VKA2
The MITSUBISHI Electric PKA-M Power R32 Split AC – Wall Mounted air conditioner PKA-M-KA2/LA2 / PUZ-ZM-YKA2/VKA2 is a high-performance air conditioning solution designed for small commercial applications, offices, restaurants, and technical environments. Combining the robust PKA-M indoor units with PUZ-ZM power inverter outdoor units, the system delivers reliable cooling and heating with enhanced seasonal efficiency and precise temperature control.
Using R32 refrigerant, advanced inverter technology, and intelligent airflow management, the PKA-M Power Inverter range provides extended pipe runs, stable heating capacity at low outdoor temperatures, and compatibility with advanced controllers and Plasma Quad Connect air purification. This makes it a flexible and dependable choice for professional installations requiring long operating hours and consistent comfort.
MITSUBISHI Electric PKA-M Power R32 Split AC – PKA-M-KA2/LA2 / PUZ-ZM-YKA2/VKA2 Model Combination
| Indoor Unit & Outdoor Unit Models | PKA-M35LA2 + PUZ-ZM35VKA2 | PKA-M50LA2 + PUZ-ZM50VKA2 | PKA-M60KA2 + PUZ-ZM60VHA2 | PKA-M71KA2 + PUZ-ZM71VHA2 | PKA-M100KA2 + PUZ-ZM100VDA | PKA-M100KA2 + PUZ-ZM100YDA |
|---|---|---|---|---|---|---|
| Brand | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 1.35 / 3.5 / 4.4 | 2.15 / 5.0 / 6.2 | 1.94 / 6.0 / 8.65 | 3.05 / 7.1 / 8.1 | 4.9 / 9.5 / 11.4 | 4.9 / 9.5 / 11.4 |
| Heating capacity Min./Nom./Max. kW | 1.45 / 4.1 / 5.2 | 2.5 / 5.0 / 7.3 | 2.7 / 6.1 / 6.7 | 3.3 / 7.1 / 8.1 | 2.7 / 11.2 / 14.0 | 2.7 / 11.2 / 14.0 |
| Energy efficiency Class (Cooling / Heating) | A+ / A++ | A+ / A++ | A+ / A++ | A+ / A++ | A+ / A++ | A+ / A++ |
| Indoor unit Sound pressure level dBA | 34 | 34 | 39 | 39 | 41 | 41 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 | 1 | 3 |
| Recommended room size m² | 35 | 50 | 60 | 71 | 95 | 95 |












Reviews
There are no reviews yet.