Description
MITSUBISHI Electric MSZ-LN Premium R32 Split AC – Wall Mounted MSZ-LN-VG2 / MUZ-LN-VG2
The MITSUBISHI Electric MSZ-LN Premium R32 Split AC – Wall Mounted MSZ-LN-VG2 / MUZ-LN-VG2 Air Conditioning System delivers ultra-high energy efficiency, whisper-quiet operation, and premium climate comfort. Featuring advanced inverter heat pump technology, Plasma Quad air purification, and built-in Wi-Fi control, the MSZ-LN range is designed for modern residential and light commercial spaces. Available in multiple capacities and luxury finishes, each indoor unit is perfectly matched with a dedicated outdoor unit for reliable year-round cooling and heating performance.
MITSUBISHI Electric MSZ-LN Premium R32 Split AC – MSZ-LN-VG2 / MUZ-LN-VG2 Model Combination
| Indoor Unit & Outdoor Unit Models | MSZ-LN18VG2 + MULTI-SPLIT ONLY | MSZ-LN25VG2 + MUZ-LN25VG2 | MSZ-LN35VG2 + MUZ-LN35VG2 | MSZ-LN50VG2 + MUZ-LN50VG2 | MSZ-LN60VG2 + MUZ-LN60VG2 |
|---|---|---|---|---|---|
| Brand | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. (kW) | – | 1.0 / 2.5 / 3.5 | 1.0 / 3.5 / 4.0 | 1.0 / 5.0 / 6.0 | 1.8 / 6.1 / 6.9 |
| Heating capacity Min./Nom./Max. (kW) | – | 0.9 / 3.2 / 5.4 | 0.8 / 4.0 / 6.3 | 1.0 / 5.0 / 8.2 | 1.4 / 6.8 / 9.3 |
| Energy efficiency Class (Cooling / Heating) | – | A+++ / A+++ | A+++ / A+++ | A++ / A+++ | A++ / A++ |
| Indoor unit Sound pressure level (dBA) | – | 19 | 19 | 25 | 29 |
| Outdoor unit Phase (1ph / 3ph) | – | 1 | 1 | 1 | 1 |
| Recommended room size (m²) | – | 25 | 35 | 50 | 61 |















Reviews
There are no reviews yet.