Description
MITSUBISHI Electric MSZ-HR Classic R32 Split AC – Wall Mounted MSZ-HR-VF / MUZ-HR-VF Series
The MITSUBISHI Electric MSZ-HR Classic R32 Split AC – Wall Mounted MSZ-HR-VF / MUZ-HR-VF air conditioning system is a reliable and cost-effective split solution designed for homes, apartments, small offices, and light commercial spaces. Combining compact MSZ-HR indoor units with matching MUZ-HR outdoor units, the range delivers dependable cooling and heating with modern inverter technology.
Using environmentally friendly R32 refrigerant, the MSZ-HR series offers quiet operation, A++ energy efficiency in cooling, and optional Wi-Fi control via MELCloud. With multiple capacity options and multi-split compatibility, it provides excellent value and flexibility for year-round comfort.
MITSUBISHI Electric MSZ-HR Classic R32 Split AC – MSZ-HR-VF / MUZ-HR-VF Model Combination
| Indoor Unit & Outdoor Unit Models | MSZ-HR25VF + MUZ-HR25VF | MSZ-HR35VF + MUZ-HR35VF | MSZ-HR50VF + MUZ-HR50VF | MSZ-HR60VF + MUZ-HR60VF | MSZ-HR71VF + MUZ-HR71VF |
|---|---|---|---|---|---|
| Brand | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 0.5 / 2.5 / 2.9 | 0.9 / 3.4 / 3.4 | 1.3 / 5.0 / 5.0 | 1.7 / 6.1 / 7.4 | 1.8 / 7.1 / 7.4 |
| Heating capacity Min./Nom./Max. kW | 0.7 / 3.15 / 3.5 | 0.9 / 3.6 / 3.7 | 1.4 / 5.4 / 6.5 | 1.5 / 6.8 / 9.0 | 1.5 / 8.1 / 9.0 |
| Energy efficiency Class (Cooling / Heating) | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ |
| Indoor unit Sound pressure level dBA | 21 | 21 | 27 | 33 | 33 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 | 1 |
| Recommended room size m² | 25 | 34 | 50 | 61 | 71 |






Reviews
There are no reviews yet.