Description
KIT | KIT-36PN1E5C | KIT-50PN1E5C | KIT-60PN1E5C | KIT-71PN1E5C | KIT-100PN1E5C | KIT-125PN1E5C | KIT-140PN1E5C | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity | Nominal(Min-Max) | kW | 3.6 (1.5 – 4.0) | 5.0 (1.5 – 5.6) | 6.0 (2.0 – 7.1) | 7.1 (2.5 – 8.0) | 10.0 (3.3 – 12.5) | 12.5 (3.3 – 14.0) | 14.0 (3.3 – 15.5) |
UK Cooling capacity | Total / Sensible | kW | 4.0 / 3.2 | 5.5 / 4.1 | 6.8 / 5.3 | 7.9 / 6.2 | 11.4 / 9.2 | 12.7 / 9.7 | 14.1 / 10.5 |
EER | Nominal(Min-Max) | W/W | 3.75(4.41-3.57)A | 3.21(4.41-2.96)A | 3.24(5.00-2.78)A | 3.30(4.55-2.91)A | 3.75(3.79-3.29)A | 3.21(3.30-2.92)A | 3.01(3.30-2.50)B |
SEER | W/W | 4.60 B | 4.60 B | 5.50 A | 5.50 A | 6.00 A+ | 5.44 | 5.27 | |
Pdesign | kW | 3.6 | 5.0 | 6.0 | 7.1 | 10.0 | 12.5 | 14.0 | |
Input power cooling | Nominal(Min-Max) | kW | 0.96(0.34-1.12) | 1.56(0.34-1.89) | 1.85(0.40-2.55) | 2.15(0.55-2.75) | 2.67(0.87-3.80) | 3.89(1.00-4.80) | 4.65(1.00-6.20) |
Annual energy consumption (ErP) | kWh/a | 274 | 380 | 382 | 452 | 583 | — | — | |
Heating capacity | Nominal(Min-Max) | kW | 4.0 (1.5 – 5.0) | 5.6 (1.5 – 6.5) | 7.0 (1.8 – 8.0) | 8.0 (2.0 – 9.0) | 11.2 (4.1 – 14.0) | 14.0 (4.1 – 16.0) | 16.0 (4.1 – 18.0) |
UK Heating capacity | kW | 4.6 | 6.3 | 7.8 | 8.1 | 14.0 | 15.9 | 17.8 | |
Heating capacity at -7°C / -15°C | kW | — /— | — /— | — /— | 7.52 | 12.04 | 13.48 | 14.24 | |
COP | Nominal(Min-Max) | W/W | 4.30(5.17-4.00)A | 3.81(5.17-3.49)A | 3.74(5.14-3.64)A | 3.54(4.00-3.08)B | 3.80(4.18-3.11)A | 3.61(3.90-2.96)A | 3.41(3.90-2.95)B |
SCOP | W/W | 3.80 A | 3.80 A | 3.80 A | 3.70 A | 3.90 A | 3.66 | 3.58 | |
Pdesign at -10°C | kW | 3.6 | 3.8 | 5.6 | 6.5 | 10.0 | 12.5 | 14.0 | |
Input power heating | Nominal(Min-Max) | kW | 0.93(0.29-1.25) | 1.47(0.29-1.86) | 1.87(0.35-2.20) | 2.26(0.50-2.92) | 2.95(0.98-4.50) | 3.88(1.05-5.40) | 4.69(1.05-6.10) |
Annual energy consumption (ErP) | kWh/a | 1326 | 1478 | 2061 | 2458 | 3590 | — | — | |
Indoor unit | S-36PN1E5A | S-50PN1E5A | S-60PN1E5A | S-71PN1E5A | S-100PN1E5A | S-125PN1E5A | S-140PN1E5A | ||
External static pressure | Nominal(Min-Max) | Pa | 50 (10 – 80) | 50 (10 – 80) | 50 (10 – 80) | 50 (10 – 80) | 50 (10 – 80) | 50 (10 – 80) | 50 (10 – 80) |
Air volume | Cool / Heat | m³/min | 14 / 12 / 10 | 16 / 13 / 11 | 22 / 20 / 16 | 22 / 20 / 16 | 36 / 33 / 26 | 38 / 35 / 28 | 40 / 37 / 30 |
Sound pressure | Hi/Med/Lo | dB(A) | 40 / 38 / 35 | 41 / 39 / 35 | 43 / 41 / 36 | 43 / 41 / 36 | 44 / 42 / 37 | 45 / 43 / 38 | 46 / 44 / 39 |
Dimension | H x W x D | mm | 250x780x650 | 250x780x650 | 250x1000x650 | 250x1000x650 | 250x1200x650 | 250x1200x650 | 250x1200x650 |
Net weight | kg | 29 | 29 | 32 | 32 | 41 | 41 | 41 | |
Outdoor unit | U-36PE2E5A | U-50PE2E5A | U-60PE2E5A | U-71PE1E5A | U-100PE1E5A | U-125PE1E5A | U-140PE1E5A | ||
Power source | V | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | |
Recommended fuse | A | — | — | — | 20 | 25 | 30 | 16 | |
Connection | mm² | — | — | — | 2.5 | 4 | 6 | 2.5 | |
Current | Cool | A | 4.35/4.15/3.95 | 7.00/6.65/6.35 | 8.60/8.30/7.90 | 9.70/9.40/9.20 | 11.60/11.20/10.90 | 17.40/16.90/16.40 | 20.50/20.10/19.50 |
Heat | A | 4.10/4.00/3.80 | 6.60/6.30/6.05 | 8.75/8.35/8.00 | 10.20/9.90/9.70 | 12.80/12.50/12.20 | 17.30/16.80/16.30 | 20.60/20.20/19.60 | |
Air volume | Cool/Heat | m³/min | 38 / 38 | 38 / 41 | 38 / 41 | 60 / 60 | 110 / 95 | 130 / 110 | 135 / 120 |
Sound pressure | Cool/Heat (Hi) | dB(A) | 45 / 46 | 46 / 48 | 46 / 49 | 48 / 50 | 52 / 52 | 53 / 53 | 54 / 55 |
Dimension | H x W x D | mm | 619x799x299 | 619x799x299 | 619x799x299 | 996x940x340 | 1416x940x340 | 1416x940x340 | 1416x940x340 |
Net weight | kg | 39 | 39 | 40 | 69 | 98 | 98 | 98 | |
Piping connections | Liquid pipe | Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 1/2 (12.70) | 1/2 (12.70) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 75 | 5 ~ 75 | 5 ~ 75 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 20 | 20 | 40 | 50 | 50 | 50 | 50 | |
Refrigerant (R410A) | kg / TCO2 Eq. | 1.40 / 2.9232 | 1.40 / 2.9232 | 1.95 / 4.0716 | 2.35 / 4.9068 | 3.40 / 7.0992 | 3.40 / 7.0992 | 3.40 / 7.0992 | |
Operating range | Cool Min~Max | °C | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 |
Heat Min~Max | °C | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 |
Reviews
There are no reviews yet.