Description
LG DualCool Special DC1 R32 Split AC – Wall Mounted DC-RK.NS / DC-RK.U
LG DualCool Special DC1 R32 Split AC – Wall Mounted DC-RK.NS / DC-RK.U air Conditioner delivers powerful, energy-efficient cooling and heating with advanced Dual Inverter Compressor™ technology. Designed for residential and light commercial applications, this Wi-Fi enabled split air conditioner offers ultra-quiet operation, A++/A+++ energy efficiency ratings, fast cooling performance, and environmentally friendly R32 refrigerant.
Available in 9K, 12K, 18K and 24K BTU models, the LG DualCool DC1 series ensures optimal comfort for rooms from 25m² up to 66m². With low indoor sound pressure levels, single-phase outdoor units, and high seasonal efficiency (SEER up to 7.60), it is the ideal solution for energy-saving climate control.
Perfect for homes, apartments, offices, and retail spaces requiring reliable heating and cooling all year round.
LG DualCool Special DC1 R32 Split AC – DC-RK.NS / DC-RK.U Model Combination
| Indoor Unit & Outdoor Unit Models Name | DC09RK NSJ + DC09RK UL2 | DC12RK NSJ + DC12RK UL2 | DC18RK NSK + DC18RK UL2 | DC24RK NSK + DC24RK UL2 |
|---|---|---|---|---|
| Brand | LG | LG | LG | LG |
| Indoor Unit Type | Wall Mounted Split | Wall Mounted Split | Wall Mounted Split | Wall Mounted Split |
| Cooling Capacity (Min./Nom./Max.) kW | 0.89 / 2.50 / 3.70 | 0.89 / 3.50 / 4.04 | 0.90 / 5.00 / 5.50 | 0.90 / 6.60 / 7.42 |
| Heating Capacity (Min./Nom./Max.) kW | 0.89 / 2.70 / 5.00 | 0.89 / 4.00 / 6.30 | 0.90 / 5.80 / 6.40 | 0.90 / 7.50 / 8.64 |
| Energy Efficiency Class (Cooling/Heating) | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A++ |
| Indoor Unit Sound Pressure Level dBA (Min./Max.) | 19 / 42 | 19 / 42 | 31 / 44 | 31 / 47 |
| Outdoor Unit Phase (1 or 3) | 1 | 1 | 1 | 1 |
| Recommended Room Size m² | 25 | 35 | 50 | 66 |






Reviews
There are no reviews yet.