Description
KIT | KIT-60PF1Z5 | KIT-71PF1Z5 | KIT-100PF1Z5 | KIT-125PF1Z5 | KIT-140PF1Z5 | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity | Nominal (Min – Max) | kW | 6.0(2.0~7.10) | 7.1(2.0~7.70) | 10.0(3.0-11.50) | 12.5(3.2-13.50) | 14.0(3.3-15.00) |
UK Cooling | (Total – Sensible) | kW | 6.7 – 4.6 | 7.50 – 4.70 | 10.7 – 7.3 | 12.6 – 8.3 | 13.9 – 8.5 |
EER | W/W | 3.51 | 3.23 | 3.66(5.36-2.81) | 3.52(5.33-2.80) | 3.18(5.32-2.70) | |
SEER | 6.1 A++ | 6.1 A++ | 5.6 A+ | 5.6 | 5.4 | ||
Pdesign | kW | 6.0 | 7.1 | 10.0 | 12.5 | 14.0 | |
Input power cooling | kW | 1.71 | 2.20 | 2.73(0.56-4.09) | 3.55(0.60-4.82) | 4.40(0.62-5.56) | |
Annual energy consumption | kWh/a | 344 | 407 | 625 | 787 | 911 | |
Heating capacity | Nominal (Min – Max) | kW | 6.0(1.8~7.00) | 7.1(1.8~8.10) | 10.0(3.0-14.00) | 12.5(3.3-15.00) | 14.0(3.4-16.00) |
UK Heating | kW | 5.7 | 6.1 | 11.0 | 13.6 | 13.7 | |
COP | W/W | 4.55 | 4.13 | 4.31(5.36-3.51) | 4.02(5.50-3.45) | 3.79(5.48-3.13) | |
SCOP | 4.2 A+ | 4.3 A+ | 3.8 A | 3.6 | 3.5 | ||
Pdesign at -10°C | kW | 6.0 | 6.0 | 10.0 | 12.5 | 13.6 | |
Input power heating | kW | 1.32 | 1.72 | 2.32(0.56-3.99) | 3.11(0.60-4.35) | 3.69(0.62-5.12) | |
Annual energy consumption | kWh/a | 2000 | 1953 | 3684 | 4848 | 5379 | |
Indoor unit | S-60PF1E5B | S-71PF1E5B | S-100PF1E5B | S-125PF1E5B | S-140PF1E5B | ||
External static pressure | Nominal (Min – Max) | Pa | 70(10-150) | 70(10-150) | 100(10-150) | 100(10-150) | 100(10-150) |
Air volume | Hi / Med / Lo | m³/min | 21.0/19.0/15.0 | 21.0/19.0/15.0 | 32.0/26.0/21.0 | 34.0/29.0/23.0 | 36.0/32.0/25.0 |
Moisture removal volume | L/h | 3.4 | 4.2 | 6.0 | 7.9 | 9.0 | |
Sound pressure | Hi / Med / Lo | dB(A) | 35/32/26 | 35/32/26 | 38/34/31 | 39/35/32 | 40/36/33 |
Sound power | Hi / Med / Lo | dB | 57/54/48 | 57/54/48 | 60/56/53 | 61/57/54 | 62/58/55 |
Dimension | H x W x D | mm | 290x1000x700 | 290x1000x700 | 290x1400x700 | 290x1400x700 | 290x1400x700 |
Net weight | kg | 33 | 33 | 45 | 45 | 45 | |
Outdoor unit | U-60PZ2E5 | U-71PZ2E5 | U-100PZ2E5 | U-125PZ2E5 | U-140PZ2E5 | ||
Power source | V | 220-230-240 | 220-230-240 | 220-230-240 | 220-230-240 | 220-230-240 | |
Current | Cool | A | 8.05-7.70-7.35 | 10.40-9.95-9.50 | 12.10-11.60-11.10 | 16.10-15.50-14.80 | 20.20-19.30-18.60 |
Heat | A | 6.05-5.80-5.55 | 8.10-7.75-7.40 | 10.10-9.70-9.30 | 14.00-13.40-12.90 | 16.80-16.00-15.30 | |
Air volume | Cool / Heat | m³/min | 40 / 45 | 50 / 45 | 76 / 70 | 86 / 78 | 89 / 83 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 46 / 48 | 49 / 49 | 52 / 52 | 55 / 55 | 56 / 56 |
Sound power | Cool / Heat (Hi) | dB | 65 / 68 | 69 / 69 | 70 / 70 | 73 / 73 | 74 / 74 |
Dimension | H x W x D | mm | 695x875x320 | 695x875x320 | 996x980x370 | 996x980x370 | 996x980x370 |
Net weight | kg | 44 | 44 | 90 | 94 | 94 | |
Piping connections | Liquid pipe | Inch (mm) | 3/8(9.52) | 3/8(9.52) | 3/8(9.52) | 3/8(9.52) | 3/8(9.52) |
Gas pipe | Inch (mm) | 5/8(15.88) | 5/8(15.88) | 5/8(15.88) | 5/8(15.88) | 5/8(15.88) | |
Pipe length range | m | 3 ~ 40 | 3 ~ 40 | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 35 | 35 | 45 | 45 | 45 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 1.45/0.979 | 1.45/0.979 | 2.60/1.755 | 2.98/2.0115 | 2.98/2.0115 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.