Description
Kit | KIT-100PFY1E8D | KIT-125PFY1E8D | KIT-140PFY1E8D | |||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | |||
Cooling capacity | Nominal (Min – Max) | kW | 10.0 (2.7 – 11.5) | 12.5 (3.8 – 13.5) | 14.0 (3.3 – 15.5) | |
UK Cooling capacity | Total / Sensible | kW | 10.6 / 8.7 | 12.2 / 9.2 | 14.1 / 10.3 | |
EER | Nominal (Min – Max) | W/W | 3.01 (5.09 – 2.74) B | 3.05 (4.22 – 2.70) B | 3.22 (3.93 – 2.58) A | |
SEER | W/W | 5.20 A | 5.10 | 5.31 | ||
Pdesign | kW | 10.0 | 12.5 | 14.0 | ||
Input power cooling | Nominal (Min – Max) | kW | 3.32 (0.53 – 4.20) | 4.10 (0.90 – 5.00) | 4.35 (0.84 – 6.00) | |
Annual energy consumption (ErP) | kWh/a | 673 | — | — | ||
Heating capacity | Nominal (Min – Max) | kW | 10.0 (2.1 – 13.8) | 12.5 (3.4 – 15.0) | 14.0 (4.1 – 16.0) | |
UK Heating capacity | kW | 12.9 | 14.0 | 15.9 | ||
Heating capacity at -7°C /-15°C | kW | — /— | 11.00 /— | 12.32 /— | ||
COP | Nominal (Min – Max) | W/W | 3.80 (5.12 – 3.45) A | 3.82 (4.66 – 3.41) A | 3.91 (4.56 – 3.08) A | |
SCOP | W/W | 3.80 A | 3.60 | 3.53 | ||
Pdesign at -10°C | kW | 9.5 | 12.5 | 14.0 | ||
Input power heating | Nominal (Min – Max) | kW | 2.63 (0.41 – 4.00) | 3.27 (0.73 – 4.40) | 3.58 (0.90 – 5.20) | |
Annual energy consumption (ErP) | kWh/a | 3500 | — | — | ||
Indoor unit | S-100PF1E5B | S-125PF1E5B | S-140PF1E5B | |||
External static pressure | Nominal (Min – Max) | Pa | 100 (10 – 150) | 100 (10 – 150) | 100 (10 – 150) | |
Air volume | Hi / Med / Lo | m³/min | 32 / 26 / 21 | 34 / 29 / 23 | 36 / 32 / 25 | |
Sound pressure | Hi / Med / Lo | dB(A) | 38 / 34 / 31 | 39 / 35 / 32 | 40 / 36 / 33 | |
Dimension | H x W x D | mm | 290 x 1400 x 700 | 290 x 1400 x 700 | 290 x 1400 x 700 | |
Net weight | kg | 45 | 45 | 45 | ||
Outdoor unit | U-100PEY1E8 | U-125PEY1E8 | U-140PEY1E8 | |||
Power source | V | 380 / 400 / 415 | 380 / 400 / 415 | 380 / 400 / 415 | ||
Recommended fuse | A | 16 | 16 | 16 | ||
Connection | mm² | 2.5 | 2.5 | 2.5 | ||
Current | Cool | A | 5.10 / 4.85 / 4.70 | 6.20 / 5.90 / 5.70 | 6.75 / 6.45 / 6.25 | |
Heat | A | 4.05 / 3.80 / 3.65 | 4.90 / 4.65 / 4.50 | 5.60 / 5.40 / 5.20 | ||
Air volume | Cool / Heat | m³/min | 76 / 67 | 80 / 73 | 135 / 120 | |
Sound pressure | Cool / Heat (Hi) | dB(A) | 54 / 54 | 56 / 56 | 54 / 53 | |
Dimension | H x W x D | mm | 996 x 940 x 340 | 996 x 940 x 340 | 1416 x 940 x 340 | |
Net weight | kg | 73 | 85 | 98 | ||
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | |
Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | ||
Pipe length range | m | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | ||
Elevation difference (in/out) | m | 30 | 30 | 30 | ||
Pipe length for additional gas | m | 30 | 30 | 30 | ||
Additional gas amount | g/m | 50 | 50 | 50 | ||
Refrigerant (R410A) | kg / TCO2 Eq. | 2.60 / 5.4288 | 3.20 / 6.6816 | 3.40 / 7.0992 | ||
Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.