Description
Indoor Unit | MML- | AP0074H1-E | AP0094H1-E | AP0124H1-E | AP0154H1-E | AP0184H1-E | AP0244H1-E | |
Capacity Code | hp | 0.8 | 1.0 | 1.25 | 1.7 | 2.0 | 2.5 | |
Nominal | Cooling Capacity | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
Heating Capacity | kW | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | |
UK | Cooling Total/Sensible | kW | 2.0/1.3 | 2.5/1.5 | 3.3/2.1 | 3.8/2.5 | 5.1/3.3 | 6.4/4.2 |
Heating | kW | 1.7 | 2.2 | 2.7 | 3.4 | 4.3 | 5.4 | |
Electrical | Power Input | kW | 0.056 | 0.056 | 0.092 | 0.092 | 0.102 | 0.102 |
Run Current | A | 0.260 | 0.260 | 0.430 | 0.430 | 0.470 | 0.470 | |
Start Current | A | 0.60 | 0.60 | 0.80 | 0.80 | 1.10 | 1.10 | |
Air Flow | High – Medium – Low | l/s | 133 – 117 – 100 | 133 – 117 – 100 | 250 – 217 – 180 | 250 – 217 – 180 | 300 – 267 – 217 | 300 – 267 – 217 |
High – Medium – Low | m3/h | 480 – 420 – 360 | 480 – 420 – 360 | 900 – 780 – 650 | 900 – 780 – 650 | 1080 – 930 – 780 | 1080 – 930 – 780 | |
Sound | Pressure High – Medium – Low | dB(A) | 39 – 37 – 35 | 39 – 37 – 35 | 45 – 41 – 38 | 45 – 41 – 38 | 49 – 44 – 39 | 49 – 44 – 39 |
Power High – Medium – Low | dB(A) | 54 – 52 – 50 | 54 – 52 – 50 | 60 – 56 – 53 | 60 – 56 – 53 | 64 – 59 – 54 | 64 – 59 – 54 | |
Unit | Height x Width x Depth | mm | 630 x 950 x 230 | 630 x 950 x 230 | 630 x 950 x 230 | 630 x 950 x 230 | 630 x 950 x 230 | 630 x 950 x 230 |
Weight | kg | 37 | 37 | 37 | 37 | 37 | 37 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 3/8 – 1/4 | 3/8 – 1/4 | 1/2 – 1/4 | 1/2 – 1/4 | 5/8 – 3/8 |
Drain Pipe Connection OD/ID | mm | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 |
Reviews
There are no reviews yet.