Description
Indoor Unit | MMF- | AP0156H1-E | AP0186H1-E | AP0246H1-E | AP0276H1-E | AP0366H1-E | AP0486H1-E | AP0566H1-E | |
Capacity Code | hp | 1.7 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
Nominal | Cooling Capacity | kW | 4.5 | 5.6 | 7.1 | 8.0 | 11.2 | 14.0 | 16.0 |
Heating Capacity | kW | 5.0 | 6.3 | 8.0 | 9.0 | 12.5 | 16.0 | 18.0 | |
UK | Cooling Total/Sensible | kW | 4.1/3.2 | 5.1/3.9 | 6.4/5.0 | 7.3/5.6 | 10.2/7.6 | 12.7/9.3 | 14.5/10.8 |
Heating | kW | 3.4 | 4.3 | 5.4 | 6.1 | 8.5 | 10.9 | 12.2 | |
Electrical | Power Input | kW | 0.055 | 0.055 | 0.089 | 0.089 | 0.135 | 0.160 | 0.160 |
Run Current | A | 0.38 | 0.38 | 0.60 | 0.60 | 0.90 | 1.10 | 1.10 | |
Start Current | A | 0.53 | 0.53 | 0.84 | 0.84 | 1.26 | 1.54 | 1.54 | |
Air Flow | High – Medium – Low | l/s | 250 – 217 – 183 | 250 – 217 – 183 | 333 – 275 – 233 | 333 – 275 – 233 | 533 – 450 – 383 | 600 – 481 – 433 | 600 – 481 – 433 |
High – Medium – Low | m3/h | 900-780-660 | 900-780-660 | 1200-990-840 | 1200-990-840 | 1920-1620-1380 | 2160-1730-1560 | 2160-1730-1560 | |
Sound | Pressure High – Medium – Low | dB(A) | 46 – 42 – 37 | 46 – 42 – 37 | 49 – 45 – 39 | 49 – 45 – 39 | 51 – 46 – 41 | 54 – 49 – 44 | 54 – 49 – 44 |
Power High – Medium – Low | dB(A) | 61 – 57 – 52 | 61 – 57 – 52 | 64 – 60 – 54 | 64 – 60 – 54 | 66 – 61 – 56 | 69 – 64 – 59 | 69 – 64 – 59 | |
Unit | Height x Width x Depth | mm | 1750x600x210 | 1750x600x210 | 1750x600x210 | 1750x600x210 | 1750x600x390 | 1750x600x390 | 1750x600x390 |
Weight | kg | 46 | 46 | 47 | 47 | 62 | 62 | 62 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 – 1/4 | 1/2 – 1/4 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 |
Drain Pipe Connection | mm | 20 male screw | 20 male screw | 20 male screw | 20 male screw | 20 male screw | 20 male screw | 20 male screw | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 |
Reviews
There are no reviews yet.