Description
Indoor unit | FDF71VD1 | FDF100VD2 | FDF100VD2 | |||
Outdoor unit | FDC71VNP | FDC90VNP | FDC100VNP | |||
Power source | 1 Phase 220-240V, 50Hz / 220V, 60Hz | |||||
Nominal cooling capacity (Min~Max) | kW | 7.1 ( 1.4 ~ 7.1 ) | 9.0 ( 1.9 ~ 9.0 ) | 10.0 ( 2.8 ~ 11.2 ) | ||
Nominal heating capacity (Min~Max) | kW | 7.1 ( 1.0 ~ 7.1 ) | 9.0 ( 1.5 ~ 9.0 ) | 11.2 ( 2.5 ~ 12.5 ) | ||
Power consumption | Cooling/Heating | kW | 2.63 / 2.08 | 2.79 / 2.25 | 3.19 / 3.09 | |
EER/COP | Cooling/Heating | 2.70 / 3.41 | 3.23 / 4.00 | 3.13 / 3.62 | ||
Inrush current | A | 5 | 5 | 5 | ||
Max. current | 14,5 | 18,0 | 21,0 | |||
Sound power level*1 | Indoor | Cooling/Heating | dB(A) | 61 / 61 | 65 / 65 | 65 / 65 |
Outdoor | Cooling/Heating | 67 / 67 | 69 / 69 | 70 / 70 | ||
Sound pressure level*1 2 | Indoor | Cooling (Hi/Me/Lo) | 39 / 35 / 33 | 50 / 48 / 44 | 50 / 48 / 44 | |
Heating (Hi/Me/Lo) | 39 / 35 / 33 | 50 / 48 / 44 | 50 / 48 / 44 | |||
Outdoor | Cooling/Heating | 54 / 54 | 57 / 55 | 57 / 61 | ||
Air flow 2 | Indoor | Cooling (Hi/Me/Lo) | m3/min | 18 / 16 / 14 | 26 / 23 / 19 | 26 / 23 / 19 |
Heating (Hi/Me/Lo) | 18 / 16 / 14 | 26 / 23 / 19 | 26 / 23 / 19 | |||
Outdoor | Cooling/Heating | 36 / 36 | 63 / 49.5 | 75 / 79 | ||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 1,850 x 600 x 320 | ||
Outdoor | 640 x 800(+71) x 290 | 750 x 880(+88) x 340 | 845 x 970 x 370 | |||
Net weight | Indoor | kg | 49 | 52 | ||
Outdoor | 45 | 57 | 70 | |||
Ref.piping size | Liquid/Gas | ømm | 6.35(1/4″) / 12.7(1/2″) | 6.35(1/4″) / 15.88(5/8″) | 9.52(3/8″) / 15.88(5/8″) | |
Refrigerant line (one way) length | m | Max.23 | Max.30 | |||
Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | |||
Outdoor operating temperature range | Cooling | °C | -15~46*3 | |||
Heating | -15~20 | |||||
Air filter, Q’ty | Plastic net x1(Washable) | |||||
Remote control | wired:RC-E5 (installed) wireless:RCN-KIT4-E2 (option) |
Reviews
There are no reviews yet.