Description
Indoor | ARYG24LMLA | ARYG30LMLE | ARYG36LMLE | ARYG45LMLA | |
Outdoor | AOYG24LALA | AOYG30LETL | AOYG36LETL | AOYG45LETL | |
Nominal Capacity (kW) | Cooling | 6.80 (0.90-8.00) | 8.50 (2.80-10.00) | 9.40 (2.80-11.20) | 12.10 (4.00-13.30) |
Heating | 8.00 (0.90-9.10) | 10.00 (2.70-11.20) | 11.20 (2.70-12.70) | 13.30 (4.20-15.50) | |
UK Total / Sensible Cooling * | 5.98 / 4.52 | 8.41 / 6.66 | 9.03 / 6.72 | 11.31 / 8.53 | |
Power Consumption (kW) | Cooling | 2.21 | 2.65 | 2.96 | 3.77 |
Heating | 2.26 | 2.68 | 3.10 | 3.68 | |
EER / COP (Nominal Conditions) | 3.08 / 3.54 | 3.21 / 3.73 | 3.18 / 3.61 | 3.21 / 3.61 | |
Pdesign (kW) @ -10°C | Cooling | 6.80 | 8.50 | 9.40 | – |
Heating | 6.00 | 8.00 | 8.70 | – | |
SEER | Cooling | 6.20 | 5.90 | 5.70 | – |
SCOP | Heating (Average) | 4.00 | 3.90 | 3.80 | – |
(QHUJ\ (IÀFLHQF\ &ODVV | Cooling | A++ | A+ | A+ | – |
Heating (Average) | A+ | A | A | – | |
Annual Energy Consumption (kWh/a) | Cooling | 384 | 504 | 576 | – |
Heating | 2098 | 2868 | 3202 | – | |
Moisture Removal | l/h | 2.50 | 2.50 | 3.00 | 4.00 |
Dimensions (HxWxD) mm | Inner | 270x1135x700 | 270x1135x700 | 270x1135x700 | 270x1135x700 |
Outer | 578x790x315 | 830x900x330 | 830x900x330 | 1290x900x330 | |
Net Weight (kg) | Inner | 38 | 40 | 40 | 40 |
Outer | 44 | 61 | 61 | 86 | |
Room Air Circulation (high) m3/h | Inner | 1100 | 1900 | 1900 | 2100 |
Outer | 2470 | 3600 | 3800 | 6200 | |
Static Pressure Range (Standard) | Pa | 30 to 150 (35) | 30 to 150 (47) | 30 to 150 (47) | 30 to 150 (60) |
Power Supply | V-PH-Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
Power Supply To | Outdoor | Outdoor | Outdoor | Outdoor | |
Running Current (A) | Cooling | 9.70 | 11.60 | 13.00 | 16.50 |
Heating | 9.90 | 11.70 | 13.60 | 16.10 | |
Starting Current | A | 9.90 | 12.20 | 13.70 | 22.50 |
Suggested MCB/Fuse | A | 16 | 20 | 25 | 25 |
Interconnecting Cable | 3 + E | 3 + E | 3 + E | 3 + E | |
Remote Control Type | Wired | Wired | Wired | Wired | |
Sound Pressure (dB(A) Cooling) | Indoor Q/L/M/H | 25 / 27 / 29 / 31 | 26 / 30 / 35 / 39 | 26 / 30 / 35 / 39 | 28 / 32 / 38 / 42 |
Outdoor H | 52 | 53 | 54 | 55 | |
Sound Power (dB(A) Cooling) | Indoor H | 60 | 65 | 65 | – |
Outdoor H | 67 | 68 | 69 | – | |
Max Pipe Length | m | 30 | 50 | 50 | 50 |
Max Height Difference | m | 20 | 30 | 30 | 30 |
Refrigerant Charge | m | 15 | 20 | 20 | 20 |
Additional Refrigerant Charge | g/m | 20 | 40 | 40 | 40 |
Pipe Size (inches) | Gas | 5/8 | 5/8 | 5/8 | 5/8 |
Liquid | 1/4 | 3/8 | 3/8 | 3/8 | |
Operating Range (OC) | Cooling | -10 ~ 46 | -15 ~ 46 | -15 ~ 46 | -15 ~ 46 |
Heating | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | |
Refrigerant | R410A | R410A | R410A | R410A |
Reviews
There are no reviews yet.