Description
Indoor | ARYG12LHTBP | ARYG14LHTBP | ARYG18LHTBP | ARYG24LHTBP | ARYG30LHTBP | ARYG36LHTBP | ARYG45LHTBP | ARYG54LHTBP | |
Outdoor | AOYG12LBLA | AOYG14LBLA | AOYG18LBCA | AOYG24LBCA | ARYG30LBTA | ARYG36LBTA | ARYG45LBTA | ARYG54LBTA | |
Nominal Capacity (kW) | Cooling | 3.5 | 4.3 | 5.2 | 6.8 | 8.5 | 9.4 | 12.1 | 13.4 |
Heating | 4.1 | 5.0 | 6.0 | 8.0 | 10.0 | 11.2 | 13.3 | 16.0 | |
UK Total / Sensible Cooling* | tba | tba | 4.57 / 3.37 | 5.98 / 4.84 | 8.59 / 6.84 | 9.03 / 7.38 | 11.31 / 9.40 | 12.89 / 10.42 | |
Power Consumption (kW) | Cooling | 0.90 | 1.18 | 1.37 | 1.95 | 2.65 | 2.83 | 3.59 | 4.42 |
Heating | 1.00 | 1.25 | 1.48 | 2.21 | 2.70 | 3.07 | 3.44 | 4.62 | |
EER / COP (Nominal Conditions) | 3.89/4.10 | 3.64/4.00 | 3.80/4.05 | 3.49/3.62 | 3.21/3.70 | 3.32/3.65 | 3.37/3.87 | 3.03/3.46 | |
Pdesign (kW) @ -10°C | Cooling | 3.5 | 4.3 | 5.2 | 6.8 | 8.5 | 9.4 | – | – |
Heating | 4.2 | 4.5 | 4.3 | 6.0 | 8.0 | 8.7 | – | – | |
SEER | Cooling | 6.20 | 4.3/4.5 | 7.15 | 6.50 | 5.95 | 5.81 | – | – |
SCOP | Heating (Average) | 4.10 | 3.95 | 4.11 | 4.01 | 3.95 | 3.81 | – | – |
Energy Efficiency Class | Cooling | A++ | A+ | A++ | A++ | A+ | A+ | – | – |
Heating (Average) | A+ | A | A+ | A+ | A | A | – | – | |
Annual Energy Consumption (kWh/a) | Cooling | tba | tba | 255 | 366 | 500 | 566 | tba | tba |
Heating | tba | tba | 1462 | 2092 | 2833 | 3194 | tba | tba | |
Moisture Removal | l/h | tba | tba | 1.2 | 1.8 | 2.3 | 2.0 | 2.6 | 3.7 |
Dimensions (HxWxD) mm | Inner | 300x700x700 | 300x700x700 | 300x1000x700 | 300x1000x700 | 300x1000x700 | 300x1400x700 | 300x1400x700 | 300x1400x700 |
Outer | 578x790x300 | 578x790x300 | 620x790x290 | 620x790x290 | 830x900x330 | 830x900x330 | 1290x900x330 | 1290x900x330 | |
Net Weight (kg) | Inner | 27 | 27 | 36 | 36 | 36 | 46 | 46 | 46 |
Outer | 40 | 40 | 41 | 41 | 61 | 61 | 86 | 86 | |
Room Air Circulation (high) m3/h | Inner | 850 | 950 | 1050 | 1360 | 1700 | 2050 | 2550 | 2550 |
Outer | 1780 | 1910 | 1900 | 2460 | 3600 | 3800 | 6750 | 6750 | |
Power Supply | V-PH-Hz | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 | 230-1-50 |
Power Supply To | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |
Running Current (A) | Cooling | 7.5 | 9.0 | 10.0 | 13.5 | 17.0 | 20.0 | 22.5 | 23.5 |
Heating | 10.0 | 12.5 | 13.5 | 18.5 | 17.0 | 20.0 | 22.5 | 23.5 | |
Starting current | A | tba | tba | 6.6 | 9.7 | 11.8 | 13.4 | 15.7 | 20.2 |
Suggested MCB/Fuse | A | 15 | 15 | 15 | 20 | 20 | 25 | 25 | 25 |
Interconnecting Cable | 3 + E | 3 + E | 3 + E | 3 + E | 3 + E | 3 + E | 3 + E | 3 + E | |
Remote Control Type (supplied with indoor unit) | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Wired | |
Static Pressure Range (standart) | Pa | 30 to 200 (35) | 30 to 200 (35) | 30 to 200 (35) | 30 to 200 (35) | 30 to 200 (47) | 30 to 200 (47) | 30 to 200 (60) | 30 to 200 (60) |
Sound Pressure (dB(A) Cooling) | Indoor Q/L/M/H | 32/30/25/22 | 33/28/27/23 | 28/25/22/20 | 32/28/24/21 | 36/33/30/29 | 36/31/28/26 | 39/35/31/29 | 39/35/31/29 |
Outdoor H | 47 | 49 | 50 | 55 | 53 | 54 | 55 | 55 | |
Sound Power (dB(A) Cooling) | Indoor H | tba | tba | 54 | 57 | 63 | 64 | 67 | 67 |
Outdoor H | 61 | 62 | 63 | 68 | 68 | 69 | 68 | 69 | |
Max Pipe Length | m | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 |
Max Height Difference | m | 15 | 15 | 20 | 20 | 30 | 30 | 30 | 30 |
Refrigerant Charge | m | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
Additional Refrigerant Charge | g/m | tba | tba | ||||||
Pipe Size (inches) | Gas | 3/8 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
Liquid | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
Operating Range °CDB | Cooling | -10 to 46 | -10 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 | -15 to 46 |
Heating | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | |
Refrigerant | Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Filter (to be ordered separatley) | UTD-LFNC | UTD-LFNC | UTD-LFNB | UTD-LFNB | UTD-LFNB | UTD-LFNA | UTD-LFNA | UTD-LFNA |
Reviews
There are no reviews yet.