Description
Indoor Units | FDXM25F3 | FDXM35F3 | FDXM50F3 | FDXM60F3 | ||
Capacity | UK Total Cooling | kW | 2.35 | 3.32 | 4.81 | 5.86 |
UK Sensible Cooling | kW | 1.81 | 2.26 | 3.08 | 3.97 | |
Nominal Cooling | kW | 2.4 | 3.4 | 5.0 | 6.0 | |
Nominal Heating | kW | 3.2 | 4.0 | 5.8 | 7.0 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A+ | A | A+ | A | |
Pdesign | kW | 2.4 | 3.4 | 5.0 | 6.0 | |
SEER | 5.63 | 5.21 | 5.72 | 5.51 | ||
Annual Energy Consumption | kWh | 149 | 228 | 306 | 381 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A | A | A | |
Pdesign | kW | 2.6 | 2.9 | 4.0 | 4.6 | |
SCOP | 4.24 | 3.88 | 3.93 | 3.80 | ||
Annual Energy Consumption | kWh | 858 | 1047 | 1425 | 1693 | |
Nominal Efficiency | EER / COP | 3.74 / 4.00 | 2.96 / 3.48 | 3.03 / 3.10 | 2.91 / 3.21 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.145 / 0.145 / 0.122 | 0.145 / 0.145 / 0.122 | 0.200 / 0.200 / 0.167 | 0.267 / 0.000 / 0.225 |
External Static Pressure | Nominal | Pa | 30 | 30 | 40 | 40 |
Dimensions | Height | mm | 200 | 200 | 200 | 200 |
Width | mm | 750 | 750 | 1150 | 1150 | |
Depth | mm | 620 | 620 | 620 | 620 | |
Weight | kg | 21 | 21 | 30 | 30 | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 35 / 33 / 27 | 35 / 33 / 27 | 38 / 36 / 30 | 38 / 36 / 30 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 35/33/27 | 35/33/27 | 38/35/30 | 38/35/30 |
Sound Power (Cooling) | dBA | 53 | 53 | 55 | 56 | |
Outdoor Units | RXS25L3 | RXS35L3 | RXS50L | RXS60L | ||
Dimensions | Height x Width x Depth | mm | 550 x 765 x 285 | 550 x 765 x 285 | 735 x 825 x 300 | 735 x 825 x 300 |
Weight | kg | 34 | 34 | 47 | 48 | |
Electrical Details | Power Supply | 1ph | ||||
Running Current | A | 3.90 | 4.90 | 7.10 | 9.20 | |
Starting Current | A | 3.3 | 4.3 | 6.8 | 10.2 | |
Max Fuse Size | A | 16 | 16 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||
Piping Connections | Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | ||
Pipework | Maximum Length | m | 20 | 20 | 30 | 30 |
Maximum Vertical Rise | m | 15 | 15 | 20 | 20 | |
Precharged to | m | 10 | 10 | 10 | 10 | |
Additional Charge | g/m | 20 | ||||
Holding Charge | kg | 1.00 | 1.20 | 1.70 | 1.50 | |
Sound Pressure (Cooling) | High / Silent Operation | dBA | 46 / 43 | 48 / 44 | 48 / 44 | 49 / 46 |
Sound Pressure (Heating) | High / Silent Operation | dBA | 48/45 | 48/45 | 48/- | 48/- |
Sound Power (Cooling) | dBA | 61 | 61 | 62 | 62 | |
Operating Range (Cooling) | Min / Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 |
Operating Range (Heating) | Min / Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 |
Air Flow Rate (Cooling) | High | m3/sec | 0.558 | 0.600 | 0.484 | 0.836 |
Reviews
There are no reviews yet.