Description
Indoor Units | Single Phase | 3 Phase | |||||||
FVA71A | FVA100A | FVA125A | FVA140A | FVA100A | FVA125A | FVA140A | |||
Capacity | UK Total Cooling | kW | 7.28 | 10.80 | 13.60 | 14.90 | 10.80 | 13.60 | 14.90 |
UK Sensible Cooling | kW | 4.99 | 7.44 | 9.30 | 10.25 | 7.44 | 9.30 | 10.25 | |
Nominal Cooling | kW | 6.8 | 9.5 | 12.0 | 13.4 | 9.5 | 12.0 | 13.4 | |
Nominal Heating | kW | 7.5 | 10.8 | 13.5 | 15.5 | 10.8 | 13.5 | 15.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A | A | A | – | A | A | – | |
Pdesign | kW | 6.8 | 9.5 | 12.0 | – | 9.5 | 12.0 | – | |
SEER | 5.50 | 5.50 | 5.50 | – | 5.50 | 5.50 | – | ||
Annual Energy Consumption | kWh | 433 | 605 | 764 | – | 605 | 764 | – | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A | A+ | A | – | A+ | A | – | |
Pdesign | kW | 6.33 | 7.60 | 7.60 | – | 7.60 | 7.60 | – | |
SCOP | 3.86 | 4.01 | 3.85 | – | 4.01 | 3.85 | – | ||
Annual Energy Consumption | kWh | 2296 | 2654 | 2764 | – | 2654 | 2764 | – | |
Nominal Efficiency | EER / COP | 3.21 / 3.61 | 3.21 / 3.61 | 2.81 / 3.41 | 3.01 / 3.41 | 3.21 / 3.61 | 2.81 / 3.41 | 3.01 / 3.41 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.300 / 0.267 / 0.233 |
0.467 / 0.417 / 0.367 |
0.467 / 0.433 / 0.400 |
0.500 / 0.467 / 0.433 |
0.467 / 0.417 / 0.367 |
0.467 / 0.433 / 0.400 |
0.500 / 0.467 / 0.433 |
Dimensions | Height | mm | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Width | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Depth | mm | 270 | 350 | 350 | 350 | 350 | 350 | 350 | |
Weight | kg | 39 | 47 | 47 | 47 | 47 | 47 | 47 | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 43 / 41 / 38 | 50 / 47 / 44 | 51 / 48 / 46 | 53 / 51 / 48 | 50 / 47 / 44 | 51 / 48 / 46 | 53 / 51 / 48 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 43 / 41 / 38 | 50 / 47 / 44 | 51 / 48 / 46 | 53 / 51 / 48 | 50 / 47 / 44 | 51 / 48 / 46 | 53 / 51 / 48 |
Sound Power (Cooling) | dBA | 55 | 62 | 60 | 63 | 59 | 60 | 63 | |
Outdoor Units | RZQSG71L3V1 | RZQSG100L9V1 | RZQSG125L9V1 | RZQSG140L9V1 | RZQSG100L8Y1 | RZQSG125L8Y1 | RZQSG140LY1 | ||
Dimensions | Height x Width x Depth | mm | 770 x 900 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | ||
Weight | kg | 72 | 74 | 104 | 82 | 101 | |||
Electrical Details | Power Supply | 1ph | 3ph | ||||||
Running Current | A | 8.66 | 12.10 | 17.45 | 18.19 | 4.55 | 6.56 | 6.84 | |
Starting Current | A | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Max Fuse Size | A | 20 | 32 | 32 | 32 | 20 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||||||
Piping Connections | Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | |||||
Pipework | Maximum Length | m | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Maximum Vertical Rise | m | 15 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional Charge | g/m | Refer to Installation Manual | Refer to Installation Manual | ||||||
Holding Charge | kg | 2.75 | 2.90 | 2.90 | 4.00 | 2.90 | 2.90 | 4.00 | |
Sound Pressure (Cooling) | Nom / Night Quiet | dBA | 49 / 49 | 53 / 49 | 54 / 49 | 53 / 49 | 53 / 49 | 54 / 49 | 53 / 49 |
Sound Pressure (Heating) | Nom / Night Quiet | dBA | 51 / – | 57 / 49 | 58 / 49 | 54 / 49 | 57 / 49 | 58 / 49 | 54 / 49 |
Sound Power (Cooling) | dBA | 65 | 70 | 70 | 69 | 70 | 70 | 69 | |
Operating Range (Cooling) | Min / Max | °CDB | -15 / 46 | -15 / 46 | -15 / 46 | -15 / 46 | -15 / 46 | -15 / 46 | -15 / 46 |
Operating Range (Heating) | Min / Max | °CWB | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 |
Air Flow Rate (Cooling) | High | m3/sec | 0.833 | 1.266 | 1.283 | 1.383 | 1.266 | 1.283 | 1.383 |
Reviews
There are no reviews yet.