Description
| Indoor Units | FVXS25F | FVXS35F | FVXS50F | ||
| Capacity | UK Total Cooling | kW | 2.44 | 3.42 | 4.89 |
| UK Sensible Cooling | kW | 1.87 | 2.34 | 3.21 | |
| Nominal Cooling | kW | 2.5 | 3.5 | 5.0 | |
| Nominal Heating | kW | 3.4 | 4.5 | 5.8 | |
| Seasonal Efficiency (EN14825) COOLING | Energy Label | A+ | A+ | A+ | |
| Pdesign | kW | 2.5 | 3.5 | 5.0 | |
| SEER | 5.74 | 5.60 | 5.89 | ||
| Annual Energy Consumption | kWh | 152 | 219 | 297 | |
| Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A | A | |
| Pdesign | kW | 2.6 | 2.9 | 4.2 | |
| SCOP | 4.56 | 3.93 | 3.80 | ||
| Annual Energy Consumption | kWh | 798 | 1033 | 1546 | |
| Nominal Efficiency | EER / COP | 4.12 / 4.42 | 3.30 / 3.78 | 3.23 / 3.63 | |
| Air Flow Rate (Cooling) | High / Nom / Low / Silent | m3/sec | 0.137 / 0.137 / 0.080 / 0.068 | 0.142 / 0.142 / 0.082 / 0.075 | 0.178 / 0.178 / 0.130 / 0.110 |
| Dimensions | Height | mm | 600 | 600 | 600 |
| Width | mm | 700 | 700 | 700 | |
| Depth | mm | 210 | 210 | 210 | |
| Weight | kg | 14 | 14 | 14 | |
| Sound Pressure (Cooling) | High / Nom / Low / Silent | dBA | 38 / 32 / 26 / 23 | 39 / 33 / 27 / 24 | 44 / 40 / 36 / 32 |
| Sound Pressure (Heating) | High / Nom / Low / Silent | dBA | 38 / 32 / 26 / 23 | 39 / 33 / 27 / 24 | 44 / 40 / 36 / 32 |
| Sound Power (Cooling) | High | dBA | 52 | 52 | 60 |
| Outdoor Units | RXS25L3 | RXS35L3 | RXS50L | ||
| Dimensions | Height x Width x Depth | mm | 550 x 765 x 285 | 550 x 765 x 285 | 735 x 825 x 300 |
| Weight | kg | 34 | 34 | 47 | |
| Electrical Details | Power Supply | 1ph | |||
| Running Current | A | 3.30 | 4.70 | 6.80 | |
| Starting Current | A | 3.3 | 4.3 | 6.8 | |
| Max Fuse Size | A | 10 | 10 | 20 | |
| Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||
| Piping Connections | Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | |
| Pipework | Maximum Length | m | 20 | 20 | 30 |
| Maximum Vertical Rise | m | 15 | 15 | 20 | |
| Precharged to | m | 10 | 10 | 10 | |
| Additional Charge | g/m | 20 | |||
| Holding Charge | kg | 1.00 | 1.20 | 1.70 | |
| Sound Pressure (Cooling) | High / Silent Operation | dBA | 46 / 43 | 48 / 44 | 48 / 44 |
| Sound Pressure (Heating) | High / Silent Operation | dBA | 48 / 45 | 48 / 45 | 48 / – |
| Sound Power (Cooling) | High | dBA | 59 | 61 | 62 |
| Operating Range (Cooling) | Min / Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 |
| Operating Range (Heating) | Min / Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 |
| Air Flow Rate (Cooling) | High | m3/sec | 0.558 | 0.600 | 0.848 |


Reviews
There are no reviews yet.