Description
| Indoor Units | FBA35A | FBA50A | FBA60A | ||
| Capacity | UK Total Cooling | kW | 3.32 | 4.89 | 5.57 |
| UK Sensible Cooling | kW | 2.93 | 3.55 | 4.09 | |
| Nominal Cooling | kW | 3.4 | 5.0 | 5.7 | |
| Nominal Heating | kW | 4.0 | 5.5 | 7.0 | |
| Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A+ | |
| Pdesign | kW | 3.4 | 5.0 | 5.7 | |
| SEER | 6.17 | 6.21 | 5.86 | ||
| Annual Energy Consumption | kWh | 193 | 282 | 340 | |
| Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | A+ | |
| Pdesign | kW | 2.9 | 4.4 | 4.6 | |
| SCOP | 4.07 | 4.06 | 4.01 | ||
| Annual Energy Consumption | kWh | 998 | 1517 | 1606 | |
| Nominal Efficiency | EER / COP | 3.99 / 4.02 | 3.52 / 3.83 | 3.45 / 3.71 | |
| Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.250 / 0.208 / 0.175 | 0.250 / 0.208 / 0.175 | 0.300 / 0.250 / 0.208 |
| External Static Pressure | High / Nom | Pa | 150 / 30 | ||
| Dimensions | Height | mm | 245 | ||
| Width | mm | 700 | 1000 | ||
| Depth | mm | 800 | |||
| Weight | kg | 28 | 35 | ||
| Sound Pressure (Cooling) | High / Nom / Low | dBA | 35 / 32 / 29 | 35 / 32 / 29 | 30 / 28 / 25 |
| Sound Pressure (Heating) | High / Nom / Low | dBA | 37/34/29 | 37/34/29 | 31/28/25 |
| Sound Power (Cooling) | dBA | 60 | 60 | 55 | |
| Outdoor Units | RXS35L3 | RXS50L | RXS60L | ||
| Dimensions | Height x Width x Depth | mm | 550 x 765 x 285 | 735 x 825 x 300 | 735 x 825 x 300 |
| Weight | kg | 34 | 47 | 48 | |
| Electrical Details | Power Supply | 1ph (refer to databook) | |||
| Running Current | A | 4.60 | 7.20 | 9.20 | |
| Starting Current | A | 4.3 | 6.8 | 10.2 | |
| Max Fuse Size | A | 16 | 20 | 20 | |
| Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||
| Piping Connections | Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | |
| Pipework | Maximum Length | m | 20 | 30 | 30 |
| Maximum Vertical Rise | m | 15 | 20 | 20 | |
| Precharged to | m | 10 | 10 | 10 | |
| Additional Charge | g/m | 20 | |||
| Holding Charge | kg | 1.20 | 1.70 | 1.50 | |
| Sound Pressure (Cooling) | High / Silent Operation | dBA | 48 / 44 | 48 / 44 | 49 / 46 |
| Sound Pressure (Heating) | High / Silent Operation | 48/45 | 48/- | 48/- | |
| Sound Power (Cooling) | dBA | 61 | 62 | 62 | |
| Operating Range (Cooling) | Min/Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 |
| Operating Range (Heating) | Min/Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 |
| Air Flow Rate (Cooling) | High | m3/sec | 0.600 | 0.848 | 0.836 |


Reviews
There are no reviews yet.