Description
Indoor Units | Single Phase | 3 Phase | ||||||||
FBA71A9 | FBA100A | FBA125A | FBA140A | FBA71A9 | FBA100A | FBA125A | FBA140A | |||
Capacity | UK Total Cooling | kW | 7.76 | 10.80 | 13.60 | 14.90 | 7.76 | 10.80 | 13.60 | 14.90 |
UK Sensible Cooling | kW | 5.32 | 7.44 | 9.30 | 10.25 | 5.32 | 7.44 | 9.30 | 10.25 | |
Nominal Cooling | kW | 6.8 | 9.5 | 12.0 | 13.4 | 6.8 | 9.5 | 12.0 | 13.4 | |
Nominal Heating | kW | 7.5 | 10.8 | 13.5 | 15.5 | 7.5 | 10.8 | 13.5 | 15.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A+ | A++ | – | A++ | A+ | A++ | – | |
Pdesign | kW | 6.8 | 9.5 | 12.0 | – | 6.8 | 9.5 | 12.0 | – | |
SEER | 6.16 | 5.87 | 6.11 | – | 6.16 | 5.87 | 6.11 | – | ||
Annual Energy Consumption | kWh | 386 | 566 | 687 | – | 386 | 566 | 687 | – | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A++ | A+ | – | A+ | A++ | A+ | – | |
Pdesign | kW | 6.0 | 11.3 | 12.7 | – | 6.0 | 11.3 | 12.7 | – | |
SCOP | 4.31 | 4.78 | 4.28 | – | 4.31 | 4.78 | 4.28 | – | ||
Annual Energy Consumption | kWh | 1949 | 3310 | 4154 | – | 1949 | 3310 | 4154 | – | |
Nominal Efficiency | EER / COP | 3.60 / 4.01 | 3.81 / 4.41 | 3.31 / 3.90 | 3.35 / 3.60 | 3.60 / 4.01 | 3.81 / 4.41 | 3.31 / 3.90 | 3.35 / 3.60 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.300 / 0.250 / 0.208 |
0.483 / 0.433 / 0.383 |
0.567 / 0.483 / 0.392 |
0.567 / 0.483 / 0.393 |
0.300 / 0.250 / 0.208 |
0.483 / 0.433 / 0.383 |
0.567 / 0.483 / 0.392 |
0.567 / 0.483 / 0.393 |
External Static Pressure | High / Nom | Pa | 150 / 30 | 150 / 40 | 150 / 50 | 150 / 30 | 150 / 40 | 150 / 50 | ||
Dimensions | Height | mm | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Width | mm | 1000 | 1400 | 1400 | 1400 | 1000 | 1400 | 1400 | 1400 | |
Depth | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Weight | kg | 35 | 46 | 35 | 46 | |||||
Sound Pressure (Cooling) | High / Nom / Low | dBA | 30 / 28 / 25 | 34 / 32 / 30 | 37 / 35 / 32 | 37 / 35 / 32 | 30 / 28 / 25 | 34 / 32 / 30 | 37 / 35 / 32 | 37 / 35 / 32 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 31 / 28 / 25 | 36 / 33 / 30 | 38 / 35 / 32 | 38 / 35 / 32 | 31 / 28 / 25 | 36 / 33 / 30 | 38 / 35 / 32 | 38 / 35 / 32 |
Sound Power (Cooling) | dBA | 56 | 58 | 62 | 62 | 56 | 58 | 62 | 62 | |
Outdoor Units | RZQG71L9V1 | RZQG100L9V1 | RZQG125L9V1 | RZQG140L9V1 | RZQG71L8Y1 | RZQG100L8Y1 | RZQG125L8Y1 | RZQG140LY1 | ||
Dimensions | Height x Width x Depth | mm | 990 x 940 x 320 | 1430 x 940 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | ||||
Weight | kg | 69 | 95 | 95 | 95 | 80 | 101 | 101 | 101 | |
Electrical Details | Power Supply | 1ph | 3ph | |||||||
Running Current | A | 7.93 | 9.97 | 12.87 | 16.43 | 2.98 | 3.75 | 4.84 | 6.18 | |
Starting Current | A | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Max Fuse Size | A | 20 | 32 | 32 | 32 | 16 | 20 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||||||
Piping Connections | Liquid / Gas | inches (mm) | 3/8 ( 9.5) / 5/8 (15.9) | 3/8 ( 9.5) / 5/8 (15.9) | ||||||
Pipework | Maximum Length | m | 50 | 75 | 75 | 75 | 50 | 75 | 75 | 75 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional Charge | g/m | Refer to Installation Manual | Refer to Installation Manual | |||||||
Holding Charge | kg | 2.90 | 4.00 | 4.00 | 4.00 | 2.90 | 4.00 | 4.00 | 4.00 | |
Sound Pressure (Cooling) | Nom / Night Quiet | dBA | 48 / 43 | 50 / 45 | 51 / 45 | 52 / 45 | 48 / 43 | 50 / 45 | 51 / 45 | 52 / 45 |
Sound Pressure (Heating) | Nom / Night Quiet | dBA | 50 / 43 | 52 / 45 | 53 / 45 | 53 / 45 | 50 / 43 | 52 / 45 | 53 / 45 | 53 / 45 |
Sound Power (Cooling) | dBA | 64 | 66 | 67 | 69 | 64 | 66 | 67 | 69 | |
Operating Range (Cooling) | Min / Max | °CDB | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 |
Operating Range (Heating) | Min / Max | °CWB | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 |
Air Flow Rate (Cooling) | High | m3/sec | 0.983 | 1.166 | 1.166 | 1.400 | 0.983 | 1.166 | 1.166 | 1.400 |
Reviews
There are no reviews yet.