Description
Indoor Units | FCAG35A | FCAG50A | FCAG60A | ||
Capacity | UK Total Cooling | kW | 3.32 | 4.89 | 5.57 |
UK Sensible Cooling | kW | 2.29 | 3.26 | 3.67 | |
Nominal Cooling | kW | 3.4 | 5.0 | 5.7 | |
Nominal Heating | kW | 4.2 | 6.0 | 7.0 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A++ | |
Pdesign | kW | 3.5 | 5.0 | 5.7 | |
SEER | 6.35 | 6.48 | 6.22 | ||
Annual Energy Consumption | kWh | 193 | 270 | 321 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A++ | A++ | A+ | |
Pdesign | kW | 3.32 | 4.36 | 4.71 | |
SCOP | 4.90 | 4.29 | 4.00 | ||
Annual Energy Consumption | kWh | 949 | 1426 | 1646 | |
Nominal Efficiency | EER/COP | 3.74 / 3.50 | 3.55 / 3.70 | 3.48 / 3.52 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.208 / 0.177 / 0.145 | 0.210 / 0.178 / 0.145 | 0.227 / 0.187 / 0.145 |
Dimensions (with Decoration Panel) |
Height | mm | 204 (264) | 204 (264) | 204 (264) |
Width | mm | 840 (950) | 840 (950) | 840 (950) | |
Depth | mm | 840 (950) | 840 (950) | 840 (950) | |
Weight (with Decoration Panel) | kg | 18 (23.4) | 19 (24.4) | 19 (24.4) | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 31 / 29 / 27 | 31 / 29 / 27 | 33 / 31 / 28 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 31 / 29 / 27 | 31 / 29 / 27 | 33 / 31 / 28 |
Sound Power (Cooling) | dBA | 49 | 49 | 51 | |
Outdoor Units | RXS35L3 | RXS50L | RXS60L | ||
Dimensions | Height x Width x Depth | mm | 550 x 765 x 285 | 735 x 825 x 300 | 735 x 825 x 300 |
Weight | kg | 34 | 47 | 48 | |
Electrical Details | Power Supply | 1ph | |||
Running Current | A | 4.00 | 6.30 | 7.40 | |
Starting Current | A | 4.3 | 6.8 | 10.2 | |
Max Fuse Size | A | 10 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||
Piping Connections | Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | |
Pipework | Maximum Length | m | 20 | 30 | 30 |
Maximum Vertical Rise | m | 15 | 20 | 20 | |
Precharged to | m | 10 | 10 | 10 | |
Additional Charge | g/m | 20 | 20 | 20 | |
Holding Charge | kg | 1.20 | 1.70 | 1.50 | |
Sound Pressure (Cooling) | High / Silent Operation | dBA | 48 / 44 | 48 / 44 | 49 / 46 |
Sound Pressure (Heating) | High / Silent Operation | dBA | 48/45 | 48/- | 48/- |
Sound Power (Cooling) | dBA | 61 | 62 | 62 | |
Operating Range (Cooling) | Min / Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 |
Operating Range (Heating) | Min / Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 |
Air Flow Rate (Cooling) | High | m3/sec | 0.600 | 0.848 | 0.836 |
Reviews
There are no reviews yet.