Description
Indoor Units | Single Phase | 3 Phase | ||||||||
FHA71A9 | FHA100A | FHA125A | FHA140A | FHA71A9 | FHA100A | FHA125A | FHA140A | |||
Capacity | UK Total Cooling kW | 7.76 | 10.80 | 13.60 | 14.90 | 7.76 | 10.80 | 13.60 | 14.90 | |
UK Sensible Cooling kW | 5.32 | 7.44 | 9.30 | 10.25 | 5.32 | 7.44 | 9.30 | 10.25 | ||
Nominal Cooling kW | 6.8 | 9.5 | 12.0 | 13.4 | 6.8 | 9.5 | 12.0 | 13.4 | ||
Nominal Heating kW | 7.5 | 10.8 | 13.5 | 15.5 | 7.5 | 10.8 | 13.5 | 15.5 | ||
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A+ | – | A++ | A++ | A+ | – | |
Pdesign kW | 6.8 | 9.5 | 12.0 | – | 6.8 | 9.5 | 12.0 | – | ||
SEER | 6.86 | 6.11 | 6.01 | – | 6.95 | 6.11 | 6.01 | – | ||
Annual Energy Consumption kWh | 347 | 545 | 699 | – | 347 | 545 | 699 | – | ||
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A++ | A+ | – | A+ | A++ | A+ | – | |
Pdesign kW | 7.60 | 11.30 | 14.13 | – | 7.60 | 11.30 | 14.13 | – | ||
SCOP | 4.32 | 4.61 | 4.23 | – | 4.32 | 4.61 | 4.23 | – | ||
Annual Energy Consumption kWh | 2463 | 3431 | 4677 | – | 2462 | 3431 | 4677 | – | ||
Nominal Efficiency EER/COP | 3.82 / 4.13 | 3.81 / 4.15 | 3.52 / 3.89 | 3.31 / 3.63 | 3.82 / 4.13 | 3.81 / 4.15 | 3.52 / 3.89 | 3.31 / 3.63 | ||
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.342 / 0.283 / 0.233 |
0.467 / 0.400 / 0.333 |
0.517 / 0.450 / 0.383 |
0.567 / 0.483 / 0.400 |
0.342 / 0.283 / 0.233 |
0.467 / 0.400 / 0.333 |
0.517 / 0.450 / 0.383 |
0.567 / 0.483 / 0.400 |
Dimensions | Height | mm | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
Width | mm | 1270 | 1590 | 1590 | 1590 | 1270 | 1590 | 1590 | 1590 | |
Depth | mm | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |
Weight | kg | 32 | 38 | 38 | 38 | 32 | 38 | 38 | 38 | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 38 / 36 / 34 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 | 38 / 36 / 34 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 38 / 36 / 34 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 | 38 / 36 / 34 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 |
Sound Power (Cooling) | dBA | 55 | 60 | 62 | 64 | 55 | 60 | 62 | 64 | |
Outdoor Units | RZQG71L9V1 | RZQG100L9V1 | RZQG125L9V1 | RZQG140L9V1 | RZQG71L8Y1 | RZQG100L8Y1 | RZQG125L8Y1 | RZQG140LY1 | ||
Dimensions Height x Width x Depth | mm | 990 x 940 x 320 | 1430 x 940 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | |||||
Weight | kg | 69 | 95 | 80 | 101 | |||||
Electrical Details | Power Supply | 1ph | 3ph | |||||||
Running Current | A | 7.27 | 10.18 | 14.63 | 16.55 | 2.74 | 3.83 | 5.50 | 6.23 | |
Starting Current A | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
Max Fuse Size A | 20 | 32 | 32 | 32 | 16 | 20 | 20 | 20 | ||
Interconnection Wiring Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||||||||
Piping Connections Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | |||||||
Pipework | Maximum Length m | 50 | 75 | 75 | 75 | 50 | 75 | 75 | 75 | |
Maximum Vertical Rise m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Precharged to m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Additional Charge g/m | Refer to Installation Manual | Refer to Installation Manual | ||||||||
Holding Charge kg | 2.90 | 4.00 | 4.00 | 4.00 | 2.90 | 4.00 | 4.00 | 4.00 | ||
Sound Pressure (Cooling) Nom / Night Quiet | dBA | 48 / 43 | 50 / 45 | 51 / 45 | 52 / 45 | 48 / 43 | 50 / 45 | 51 / 45 | 52 / 45 | |
Sound Pressure (Heating) Nom / Night Quiet | dBA | 50 / 43 | 52 / 45 | 53 / 45 | 53 / 45 | 50 / 43 | 52 / 45 | 53 / 45 | 53 / 45 | |
Sound Power (Cooling) | dBA | 64 | 66 | 67 | 69 | 64 | 66 | 67 | 69 | |
Operating Range (Cooling) Min / Max | °CDB | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | |
Operating Range (Heating) Min / Max | °CWB | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | |
Air Flow Rate (Cooling) High | m3/sec | 0.983 | 1.166 | 1.166 | 1.400 | 0.983 | 1.166 | 1.166 | 1.400 |
Reviews
There are no reviews yet.