Description
Indoor Units | Single Phase | 3 Phase | |||||||
FHA71A | FHA100A | FHA125A | FHA140A | FHA100A | FHA125A | FHA140A | |||
Capacity | UK Total Cooling | kW | 7.28 | 10.80 | 13.60 | 14.90 | 10.80 | 13.60 | 14.90 |
UK Sensible Cooling | kW | 4.99 | 7.44 | 9.30 | 10.25 | 7.44 | 9.30 | 10.25 | |
Nominal Cooling | kW | 6.8 | 9.5 | 12.0 | 13.4 | 9.5 | 12.0 | 13.4 | |
Nominal Heating | kW | 7.5 | 10.8 | 13.5 | 15.5 | 10.8 | 13.5 | 15.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A+ | A+ | A+ | – | A+ | A+ | – | |
Pdesign | kW | 6.8 | 9.5 | 12.0 | – | 9.5 | 12.0 | – | |
SEER | 5.61 | 5.61 | 5.61 | – | 5.61 | 5.61 | – | ||
Annual Energy Consumption kWh | 425 | 593 | 749 | – | 593 | 749 | – | ||
Seasonal Efficiency (EN14825) HEATING | Energy Label | A | A | A+ | – | A | A+ | – | |
Pdesign | kW | 7.6 | 7.6 | 7.6 | – | 7.6 | 7.6 | – | |
SCOP | 3.90 | 3.91 | 4.01 | – | 3.91 | 4.01 | – | ||
Annual Energy Consumption | kWh | 2727 | 2722 | 2654 | – | 2722 | 2654 | – | |
Nominal Efficiency EER/COP | 3.82 / 4.13 | 3.81 / 4.15 | 3.52 / 3.89 | 3.31 / 3.63 | 3.81 / 4.15 | 3.52 / 3.89 | 3.31 / 3.63 | ||
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.342 / 0.283 / 0.233 |
0.467 / 0.400 / 0.333 |
0.517 / 0.450 / 0.383 |
0.567 / 0.483 / 0.400 |
0.467 / 0.400 / 0.333 |
0.517 / 0.450 / 0.383 |
0.567 / 0.483 / 0.400 |
Dimensions | Height | mm | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
Width | mm | 1270 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | |
Depth | mm | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |
Weight | kg | 32 | 38 | 38 | 38 | 38 | 38 | 38 | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 38 / 36 / 34 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 38 / 36 / 34 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 |
Sound Power (Cooling) | dBA | 55 | 60 | 62 | 64 | 60 | 62 | 64 | |
Outdoor Units | RZQSG71L3V1 | RZQSG100L9V1 | RZQSG125L9V1 | RZQSG140L9V1 | RZQSG100L8Y1 | RZQSG125L8Y1 | RZQSG140LY1 | ||
Dimensions | Height x Width x Depth | mm | 770 x 900 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | ||
Weight | kg | 67 | 72 | 74 | 95 | 82 | 101 | ||
Electrical Details | Power Supply | 1ph | 3ph | ||||||
Running Current | A | 8.05 | 12.10 | 16.96 | 18.19 | 4.52 | 6.34 | 6.80 | |
Starting Current | A | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Max Fuse Size | A | 20 | 32 | 32 | 32 | 20 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||||||
Piping Connections | Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | |||||
Pipework | Maximum Length | m | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Maximum Vertical Rise | m | 15 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional Charge | g/m | Refer to Installation Manual | Refer to Installation Manual | ||||||
Holding Charge | kg | 2.75 | 2.90 | 2.90 | 4.00 | 2.90 | 2.90 | 4.00 | |
Sound Pressure (Cooling) Nom / Night Quiet | dBA | 49 / 49 | 53 / 49 | 54 / 49 | 53 / 49 | 53 / 49 | 54 / 49 | 53 / 49 | |
Sound Pressure (Heating) Nom / Night Quiet | dBA | 51/- | 57/49 | 58/49 | 54/49 | 57/49 | 58/49 | 54/49 | |
Sound Power (Cooling) | dBA | 65 | 70 | 70 | 69 | 70 | 70 | 69 | |
Operating Range (Cooling) Min / Max | °CDB | -15 / 46 | -15 / 46 | -15 / 46 | -15 / 46 | -15 / 46 | -15 / 46 | -15 / 46 | |
Operating Range (Heating) Min / Max | °CWB | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | -15 / 15.5 | |
Air Flow Rate (Cooling) High | m3/sec | 0.866 | 1.266 | 1.283 | 1.383 | 1.266 | 1.283 | 1.383 |
Reviews
There are no reviews yet.