Description
DAIKIN Alpha R32 Split AC – Floor Standing FVA-A / RZAG-N
DAIKIN Alpha R32 Split AC – Floor Standing FVA-A / RZAG-N air conditioning system (FVA-A indoor unit paired with RZAG-NV1 or RZAG-NY1 outdoor units) is a high-performance commercial climate solution designed for shops, offices, showrooms, and spaces with high ceilings. Built on Daikin’s Sky Air Alpha-series inverter technology, this system delivers powerful cooling and heating with excellent airflow distribution and stable temperature control.
Featuring R32 refrigerant, automatic fan speed control, and adjustable vertical and horizontal air discharge, the FVA-A range ensures improved comfort, reduced temperature fluctuation, and reliable year-round operation. Multiple capacity options and single- or three-phase outdoor units allow flexible system selection for a wide range of commercial applications.
DAIKIN Alpha R32 Split AC – FVA-A / RZAG-N Model Combinations
| Indoor Unit & Outdoor Unit Models | FVA71A + RZAG71NV1 | FVA100A + RZAG100NV1 | FVA125A + RZAG125NV1 | FVA140A + RZAG140NV1 | FVA71A + RZAG71NY1 | FVA100A + RZAG100NY1 | FVA125A + RZAG125NY1 | FVA140A + RZAG140NY1 |
|---|---|---|---|---|---|---|---|---|
| Brand | Daikin | Daikin | Daikin | Daikin | Daikin | Daikin | Daikin | Daikin |
| Indoor Unit Type | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing |
| Cooling capacity Min./Nom./Max. kW | 6.8 / 6.8 / 6.8 | 9.5 / 9.5 / 9.5 | 12.1 / 12.1 / 12.1 | 13.4 / 13.4 / 13.4 | 6.8 / 6.8 / 6.8 | 9.5 / 9.5 / 9.5 | 12.1 / 12.1 / 12.1 | 13.4 / 13.4 / 13.4 |
| Heating capacity Min./Nom./Max. kW | 7.5 / 7.5 / 7.5 | 10.8 / 10.8 / 10.8 | 13.5 / 13.5 / 13.5 | 15.5 / 15.5 / 15.5 | 7.5 / 7.5 / 7.5 | 10.8 / 10.8 / 10.8 | 13.5 / 13.5 / 13.5 | 15.5 / 15.5 / 15.5 |
| Energy efficiency Class (Cooling / Heating) | – / – | – / – | – / – | – / – | – / – | – / – | – / – | – / – |
| Indoor unit Sound pressure level dBA | 38 | 44 | 46 | 48 | 38 | 44 | 46 | 48 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| Recommended room size m² | 68 | 95 | 121 | 134 | 68 | 95 | 121 | 134 |






Reviews
There are no reviews yet.