Description
DAIKIN Advance R32 Split AC – Floor Standing FVA-A / RZASG-M
Daikin Advance R32 Split AC – Floor Standing FVA-A / RZASG-M air conditioning system (FVA-A indoor unit paired with RZASG-MV(1) or RZASG-MY(1) outdoor units) is a powerful commercial climate solution designed for shops, offices, and spaces with high ceilings. Delivering strong cooling and heating performance with excellent airflow distribution, this system ensures stable indoor comfort even in demanding environments.
Using Sky Air Advance inverter technology and R32 refrigerant, the FVA-A range provides reliable year-round operation, reduced temperature fluctuation through automatic fan speed control, and flexible airflow direction via adjustable vertical and horizontal air outlets. Multiple capacity options allow precise system selection for different room sizes and commercial applications.
DAIKIN Advance R32 Split AC – FVA-A / RZASG-M Model Combinations
| Indoor Unit & Outdoor Unit Models | FVA100A + RZASG100MV(1) | FVA125A + RZASG125MV(1) | FVA140A + RZASG140MV(1) | FVA100A + RZASG100MY(1) | FVA125A + RZASG125MY(1) | FVA140A + RZASG140MY(1) | FVA71A + RZASG71MV1 |
|---|---|---|---|---|---|---|---|
| Brand | Daikin | Daikin | Daikin | Daikin | Daikin | Daikin | Daikin |
| Indoor Unit Type | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing |
| Cooling capacity Min./Nom./Max. kW | 6.80 / 9.50 / 12.1 | 9.50 / 12.1 / 13.4 | 12.1 / 13.4 / 14.0 | 6.80 / 9.50 / 12.1 | 9.50 / 12.1 / 13.4 | 12.1 / 13.4 / 14.0 | 5.00 / 6.80 / 7.50 |
| Heating capacity Min./Nom./Max. kW | 7.50 / 10.8 / 13.5 | 10.8 / 13.5 / 15.5 | 13.5 / 15.5 / 16.0 | 7.50 / 10.8 / 13.5 | 10.8 / 13.5 / 15.5 | 13.5 / 15.5 / 16.0 | 6.00 / 7.50 / 8.50 |
| Energy efficiency Class (Cooling/Heating) | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A+ / A |
| Indoor unit Sound pressure level dBA | 44–50 | 46–51 | 48–53 | 44–50 | 46–51 | 48–53 | 38–43 |
| Outdoor unit Phase | 1 | 3 | 3 | 1 | 3 | 3 | 1 |
| Recommended room size m² | 95 | 121 | 134 | 95 | 121 | 134 | 68 |






Reviews
There are no reviews yet.