Description
DAIKIN Active R32 Split AC – Floor Standing FVA-A / AZAS-M Series
DAIKIN Active R32 Split AC – Floor Standing FVA-A / AZAS-M, The Daikin Active R32 floor-standing air conditioning system (FVA-A indoor unit with AZAS-MV or AZAS-MY outdoor units) is a high-performance commercial solution designed for shops, offices, and spaces with high ceilings. Delivering powerful cooling and heating with reliable year-round operation, this system combines strong airflow, precise temperature control, and energy-efficient R-32 refrigerant technology.
Featuring vertical airflow distribution, automatic fan speed control, and robust SkyAir inverter performance, the FVA-A range ensures consistent comfort even in demanding environments. The system is available in multiple capacities, making it an ideal choice for small to medium commercial applications requiring dependable performance and flexible installation.
DAIKIN Active R32 Split AC – FVA-A / AZAS-M Model Combinations
| Indoor Unit & Outdoor Unit Models | FVA100A + AZAS100MV | FVA100A + AZAS100MY | FVA125A + AZAS125MV | FVA125A + AZAS125MY | FVA140A + AZAS140MV | FVA140A + AZAS140MY |
|---|---|---|---|---|---|---|
| Brand | Daikin | Daikin | Daikin | Daikin | Daikin | Daikin |
| Indoor Unit Type | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing | Floor Standing |
| Cooling capacity Min./Nom./Max. kW | 9.5 / 9.5 / 9.5 | 9.5 / 9.5 / 9.5 | 12.1 / 12.1 / 12.1 | 12.1 / 12.1 / 12.1 | 13.4 / 13.4 / 13.4 | 13.4 / 13.4 / 13.4 |
| Heating capacity Min./Nom./Max. kW | 10.8 / 10.8 / 10.8 | 10.8 / 10.8 / 10.8 | 13.5 / 13.5 / 13.5 | 13.5 / 13.5 / 13.5 | 15.5 / 15.5 / 15.5 | 15.5 / 15.5 / 15.5 |
| Energy efficiency Class (Cooling / Heating) | – / – | – / – | – / – | – / – | – / – | – / – |
| Indoor unit Sound pressure level dBA | 44 | 44 | 46 | 46 | 48 | 48 |
| Outdoor unit Phase (1ph / 3ph) | 1 | 3 | 1 | 3 | 1 | 3 |
| Recommended room size m² | 95 | 95 | 121 | 121 | 134 | 134 |





