Description
Daikin Active R32 Split AC – Ducted FBA-A / AZAS-M
Daikin Active R32 Split AC – Ducted FBA-A / AZAS-M delivers powerful, energy-efficient cooling and heating with a medium external static pressure design. Its ultra-slim 245 mm height makes it ideal for installations where ceiling space is limited. Designed for small businesses, shops, offices, and residential applications, this concealed ducted system provides flexible airflow distribution through ducts of varying lengths while maintaining low noise levels. Powered by R32 Bluevolution inverter technology, it ensures reduced environmental impact, high seasonal efficiency, and reliable year-round performance for both new installations and refurbishment projects.
Daikin Active R32 Split AC – FBA-A / AZAS-M Model Combinations
| Indoor Unit & Outdoor Unit Models | FBA-A9 + ARXM71A | FBA-A + AZAS100MV/MY | FBA-A + AZAS125MV/MY | FBA-A + AZAS140MV/MY |
|---|---|---|---|---|
| Brand | Daikin | Daikin | Daikin | Daikin |
| Indoor Unit Type | Concealed ducted (medium ESP) | Concealed ducted (medium ESP) | Concealed ducted (medium ESP) | Concealed ducted (medium ESP) |
| Cooling capacity Min./Nom./Max. kW | 3.5 / 7.1 / 8.0 | 4.6 / 9.5 / 10.5 | 6.3 / 12.5 / 14.0 | 7.1 / 14.0 / 15.5 |
| Heating capacity Min./Nom./Max. kW | 4.0 / 8.0 / 9.0 | 5.0 / 11.2 / 12.5 | 7.5 / 14.0 / 16.0 | 8.0 / 16.0 / 18.0 |
| Energy efficiency Class (Cooling/Heating) | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ |
| Indoor unit Sound pressure level dBA | 25 / 28 / 30 | 26 / 30 / 32 | 28 / 32 / 35 | 29 / 33 / 35 |
| Outdoor unit Phase | 1 | 1 | 3 | 3 |
| Recommended room size m² | 71 | 95 | 125 | 140 |






Reviews
There are no reviews yet.