Description
Model | Independent Unit | ARNU07GQAA4 | ARNU09GQAA4 | ARNU12GQAA4 | ARNU15GQAA4 | ||
Capacity | Cooling | Nom | kW | 2,2 | 2,8 | 3,6 | 4,5 |
Heating | Nom | kW | 2,5 | 3,2 | 4,0 | 5,0 | |
Power Input | Cooling/Heating | Nom | W | 15 | 15 | 18 | 24 |
Cooling/Heating | Rated | W | 30 | 30 | 30 | 30 | |
Power Supply | Ø / V / Hz | 1 / 220~240 / 50 1 / 220 / 60 | 1 / 220~240 / 50 1 / 220 / 60 | 1 / 220~240 / 50 1 / 220 / 60 | 1 / 220~240 / 50 1 / 220 / 60 | ||
Airflow Rate | Cooling | H / M / L | m3/min | 6.7 / 5.9 / 4.8 | 6.7 / 5.9 / 4.8 | 7.5 / 5.9 / 4.8 | 8.7 / 6.7 / 5.9 |
Heating | H / M / L | m3/min | 6.7 / 5.9 / 4.8 | 6.7 / 5.9 / 4.8 | 7.5 / 5.9 / 4.8 | 8.7 / 6.7 / 5.9 | |
Sound Pressure | H / M / L | dBA | 37 / 34 / 28 | 37 / 34 / 28 | 39 / 34 / 28 | 42 / 37 / 31 | |
Sound Power | H / M / L | dBA | 53 / 50 / 44 | 53 / 50 / 44 | 56 / 50 / 44 | 58 / 53 / 50 | |
Dimensions | Body | WxHxD | mm | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 | 700 x 600 x 210 |
Net Weight | kg | 14,0 | 14,0 | 14,0 | 14,0 | ||
Piping Connection | Liquid | mm | 6,35 | 6,35 | 6,35 | 6,35 | |
Gas | mm | 12,7 | 12,7 | 12,7 | 12,7 | ||
Drain | I.D | mm | 12,2 | 12,2 | 12,2 | 12,2 |
Reviews
There are no reviews yet.