Description
Indoor Units | Single Phase | 3 Phase | |||||||
FHA71A9 | FHA100A | FHA125A | FHA140A | FHA100A | FHA125A | FHA140A | |||
Capacity | UK Total Cooling | kW | 7,76 | 10,80 | 13,6 | 14,9 | 10,80 | 13,6 | 14,9 |
UK Sensible Cooling | kW | 5,32 | 7,44 | 9,30 | 10,25 | 7,44 | 9,30 | 10,25 | |
Nominal Cooling kW | 6,8 | 9,5 | 12,1 | 13,4 | 9,5 | 12,1 | 13,4 | ||
Nominal Heating kW | 7,5 | 10,8 | 13,5 | 15,5 | 10,8 | 13,5 | 15,5 | ||
Seasonal Efficiency (EN14825) COOLING | Energy Label | A+ | A+ | – | – | A+ | – | – | |
Pdesign kW | 6,8 | 9,5 | 12,1 | 13,4 | 9,5 | 12,1 | 13,4 | ||
SEER | 5,95 | 5,83 | 5,60 | 5,88 | 5,83 | 5,60 | 5,88 | ||
Annual Energy Consumption | kWh | 400 | 570 | 1297 | 1368 | 570 | 1297 | 1368 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A | A | – | – | A | – | – | |
Pdesign | kW | 4,5 | 6,0 | 6,0 | 7,8 | 6,0 | 6,0 | 7,8 | |
SCOP | 3,90 | 3,91 | 3,83 | 3,81 | 3,91 | 3,83 | 3,81 | ||
Annual Energy Consumption | kWh | 1616 | 2148 | 2193 | 2866 | 2148 | 2193 | 2866 | |
Nominal Efficiency | EER/COP | 3.81/3.75 | 3.20/4.81 | 2.63/3.87 | 2.77/3.81 | 3.20/4.81 | 2.63/3.87 | 2.77/3.81 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.341/0.283/ 0.233 | 0.466/0.400/ 0.333 | 0.516/0.450/ 0.383 | 0.566/0.483/ 0.400 | 0.466/0.400/ 0.333 | 0.516/0.450/ 0.383 | 0.566/0.483/ 0.400 |
Dimensions | Height mm | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |
Width mm | 1270 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | ||
Depth mm | 690 | 690 | 690 | 690 | 690 | 690 | 690 | ||
Weight kg | 32 | 38 | 38 | 38 | 38 | 38 | 38 | ||
Sound Pressure (Cooling) | High / Nom / Low | dBA | 38/36/34 | 42/38/34 | 44/41/37 | 46/42/38 | 42/38/34 | 44/41/37 | 46/42/38 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 38/36/34 | 42/38/34 | 44/41/37 | 46/42/38 | 42/38/34 | 44/41/37 | 46/42/38 |
Sound Power (Cooling) | dBA | 55 | 60 | 62 | 64 | 60 | 62 | 64 | |
Outdoor Units | RZASG71MV1 | RZASG100MV1 | RZASG125MV1 | RZASG140MV1 | RZASG100MY1 | RZASG125MY1 | RZASG140MY1 | ||
Dimensions Height x Width x Depth | mm | 770 x 900 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | |
Weight | kg | 60 | 70 | 70 | 78 | 70 | 70 | 77 | |
Electrical Details | Power Supply | 1ph | 1ph | 1ph | 1ph | 3ph | 3ph | 3ph | |
Running Current | A | 17,8 | 22,2 | 28,3 | 27,9 | 14,9 | 15,1 | 15,4 | |
Max Fuse Size | A | 20 | 25 | 32 | 32 | 16 | 16 | 16 | |
Interconnection Wiring Core/Cable Size | 3+E / 1.5 | 3+E / 1.5 | |||||||
Piping Connections Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | ||||||
Pipework | Maximum Length | m | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional charge | g/m | Refer to Installation Manual | Refer to Installation Manual | ||||||
Holding charge | kg | 2,45 | 2,60 | 2,60 | 2,90 | 2,60 | 2,60 | 2,90 | |
Sound Pressure (Cooling) Nom / Night Quiet | dBA | 46/42 | 53/44 | 53/44 | 54/44 | 53/44 | 53/44 | 54/44 | |
Sound Pressure (Heating) Nom / Night Quiet | dBA | 47/42 | 57/44 | 57/44 | 57/44 | 57/44 | 57/44 | 57/44 | |
Sound Power (Cooling) | dBA | 65 | 70 | 71 | 73 | 70 | 71 | 73 | |
Operating Range (Cooling) Min / Max | °CDB | -15/46 | -15/46 | -15/46 | -15/46 | -15/46 | -15/46 | -15/46 | |
Operating Range (Heating) Min / Max | °CWB | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | |
Air Flow Rate (Cooling) Nominal | m3/sec | 0,933 | 1,150 | 1,183 | 1,266 | 1,150 | 1,183 | 1,266 |
Reviews
There are no reviews yet.