Description
Indoor | ABYG30LRTE | ABYG36LRTE | ABYG45LRTA | |
Outdoor | AOYG30LETL | AOYG36LETL | AOYG45LETL | |
Nominal Capacity (kW) | Cooling | 8.50 (2.80-10.00) | 9.40 (2.80-11.20) | 12.10 (4.00-13.30) |
Heating | 10.00 (2.70-11.20) | 11.20 (2.70-12.70) | 13.30 (4.20-15.50) | |
UK Total / Sensible Cooling * | 8.53 / 6.20 | 8.90 / 6.47 | 11.24 / 8.43 | |
Power Consumption (kW) | Cooling | 2.65 | 2.93 | 3.77 |
Heating | 2.77 | 3.02 | 3.68 | |
EER / COP (Nominal Conditions) | 3.21 / 3.61 | 3.21 / 3.71 | 3.21 / 3.61 | |
Pdesign (kW) @ -10°C | Cooling | 8.50 | 9.40 | – |
Heating | 8.00 | 8.70 | – | |
SEER | Cooling | 6.10 | 6.00 | – |
SCOP | Heating (Average) | 4.20 | 4.10 | – |
(QHUJ\ (IÀFLHQF\ &ODVV | Cooling | A++ | A+ | – |
Heating (Average) | A+ | A+ | – | |
Annual Energy Consumption (kWh/a) | Cooling | 487 | 548 | – |
Heating | 2662 | 2965 | – | |
Moisture Removal | l/h | 2.50 | 3.00 | 4.00 |
Dimensions (HxWxD) mm | Inner | 240x1660x700 | 240x1660x700 | 240x1660x700 |
Outer | 830x900x330 | 830x900x330 | 1290x900x330 | |
Net Weight (kg) | Inner | 46 | 46 | 46 |
Outer | 61 | 61 | 86 | |
Room Air Circulation (high) m3/h | Inner | 1660 | 1900 | 2100 |
Outer | 3600 | 3800 | 6200 | |
Power Supply | V-PH-Hz | 230 / 1 / 50 | 230 / 1 / 50 | 230 / 1 / 50 |
Power Supply To | Outdoor | Outdoor | Outdoor | |
Running Current (A) | Cooling | 11.60 | 12.80 | 16.50 |
Heating | 12.20 | 13.20 | 16.10 | |
Starting Current | A | 12.20 | 13.70 | 22.50 |
Suggested MCB/Fuse | A | 20 | 25 | 25 |
Interconnecting Cable | 3 + E | 3 + E | 3 + E | |
Remote Control Type | Wireless | Wireless | Wireless | |
Sound Pressure (dB(A) Cooling) | Indoor Q/L/M/H | 32 / 37 / 43 / 45 | 32 / 37 / 43 / 47 | 34 / 39 /45 / 49 |
Outdoor H | 53 | 54 | 55 | |
Sound Power (dB(A) Cooling) | Indoor H | 57 | 60 | – |
Outdoor H | 68 | 69 | – | |
Max Pipe Length | m | 50 | 50 | 50 |
Max Height Difference | m | 30 | 30 | 30 |
Refrigerant Charge | m | 20 | 20 | 20 |
Additional Refrigerant Charge | g/m | 40 | 40 | 40 |
Pipe Size (inches) | Gas | 3/8 | 3/8 | 3/8 |
Liquid | 5/8 | 5/8 | 5/8 | |
Operating Range (OC) | Cooling | -15 ~ 46 | -15 ~ 46 | -15 ~ 46 |
Heating | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | |
Refrigerant | R410A | R410A | R410A |
Reviews
There are no reviews yet.