Description
Indoor Unit | MMC- | AP0158HP-E | AP0188HP-E | AP0248HP-E | AP0278HP-E | AP0368HP-E | AP0488HP-E | AP0568HP-E | |
Capacity Code | hp | 1.7 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | |
Nominal | Cooling Capacity | kW | 4.5 | 5.6 | 7.1 | 8.0 | 11.2 | 14.0 | 16.0 |
Heating Capacity | kW | 5.0 | 6.3 | 8.0 | 9.0 | 12.5 | 16.0 | 18.0 | |
UK | Cooling Total/Sensible | kW | 4.1/3.0 | 5.1/3.7 | 6.4/4.8 | 7.3/5.3 | 10.2/7.2 | 12.7/9.3 | 14.5/9.4 |
Heating | kW | 3.4 | 4.3 | 5.4 | 6.1 | 8.5 | 10.9 | 12.2 | |
Electrical | Power Input | kW | 0.033 | 0.034 | 0.067 | 0.067 | 0.083 | 0.083 | 0.111 |
Run Current | A | 0.036 | 0.037 | 0.065 | 0.065 | 0.770 | 0.770 | 0.990 | |
Start Current | A | 0.54 | 0.55 | 0.97 | 0.97 | 1.16 | 1.16 | 1.49 | |
Indoor Data | MMC- | AP0158HP-E | AP0188HP-E | AP0248HP-E | AP0278HP-E | AP0368HP-E | AP0488HP-E | AP0568HP-E | |
Air Flow | High – Medium – Low | l/s | 233 – 200 – 150 | 267 – 200 – 150 | 400 – 283 – 217 | 400 – 283 – 217 | 517 – 383 – 283 | 517 – 433 – 333 | 567 – 467 – 350 |
High – Medium – Low | m3/h | 840-690-540 | 960-720-540 | 1440-1020-750 | 1440-1020-750 | 1860-1350-1020 | 1860-1530-1200 | 2040-1650-1260 | |
Sound | Pressure High – Medium – Low | dB(A) | 36 – 34 – 28 | 37 – 35 – 28 | 41 – 36 – 29 | 41 – 36 – 29 | 44 – 38 – 32 | 44 – 41 – 35 | 46 – 42 – 36 |
Power High – Medium – Low | dB(A) | 51 – 49 – 43 | 52 – 50 – 43 | 56 – 51 – 44 | 56 – 51 – 44 | 59 – 53 – 47 | 59 – 56 – 50 | 61 – 57 – 51 | |
Unit | Height x Width x Depth | mm | 235x950x690 | 235x950x690 | 235x1270x690 | 235x1270x690 | 235x1586x690 | 235x1586x690 | 235x1586x690 |
Weight | kg | 24 | 24 | 30 | 30 | 39 | 39 | 39 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 – 1/4 | 1/2 – 1/4 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 |
Drain Pipe Connection OD/ID | mm | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | VP26/20 | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 |
Reviews
There are no reviews yet.