Description
Model No. | Indoor unit | ASYG07LMCE | ASYG09LMCE | ASYG12LMCE | ASYG14LMCE | ||
kW Class | kW | 2,0 | 2,5 | 3,5 | 4,0 | ||
Power Source | Single-phase, ~230V, 50Hz | ||||||
Sound Pressure Level | Cooling | H/M/L/Q | dB(A) | 36/32/29/21 | 37/33/29/21 | 40/36/30/21 | 42/38/33/25 |
Heating | 36/32/29/22 | 37/33/29/22 | 40/36/31/22 | 42/38/35/27 | |||
Sound Power Level | Cooling | H | dB(A) | 51 | 52 | 54 | 56 |
Heating | 51 | 52 | 55 | 57 | |||
Air Flow Rate | Cooling | H/M/L/Q | m3/h | 560/500/430/310 | 600/520/430/310 | 660/560/450/310 | 730/600/530/360 |
Heating | 560/500/430/330 | 600/520/430/330 | 660/560/470/330 | 730/615/560/375 | |||
Net Dimensions H x W x D | mm | 270×870×204 | 270×870×204 | 270×870×204 | 270×870×204 | ||
Weight | kg | 8,5 | 8,5 | 8,5 | 8,5 | ||
Connection Pipe Diameter | Liquid/Gas | Inch | 1/4 & 3/8 | 1/4 & 3/8 | 1/4 & 3/8 | 1/4 & 1/2 |
Reviews
There are no reviews yet.