Description
Slim duct | ||||||||
Model No. | Indoor unit | ARYG07LLTA | ARYG09LLTA | ARYG12LLTB | ARYG14LLTB | ARYG18LLTB | ||
kW Class | kW | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | ||
Power Source | Single-phase, ~230V, 50Hz | |||||||
Sound Pressure Level | Cooling | H/M/L/Q | dB(A) | 28/26/25/24 | 28/27/26/25 | 29/28/27/26 | 32/30/28/26 | 32/31/30/29 |
Heating | 28/26/25/24 | 28/26/25/24 | 29/28/27/24 | 33/30/28/25 | 33/32/31/29 | |||
Sound Power Level | Cooling | H | dB(A) | 57 | 57 | 58 | 60 | 58 |
Heating | 57 | 57 | 58 | 61 | 59 | |||
Air flow Rate | Cooling | H/M/L/Q | m3/h | 550/490/470/440 | 600/550/500/450 | 650/600/550/480 | 800/700/600/480 | 940/880/820/750 |
Heating | 550/490/470/440 | 600/550/500/450 | 650/600/550/480 | 800/700/600/480 | 940/880/820/750 | |||
Net Dimensions | mm | 198×700×620 | 198×700×620 | 198×700×620 | 198×700×620 | 198×900×620 | ||
Weight | kg(lbs) | 17 (37.5) | 19 (41.8) | 19 (41.8) | 19 (41.8) | 23 (50.6) | ||
Connection Pipe Diameter | Liquid/Gas | Inches | 1/4 / 3/8 | 1/4 / 3/8 | 1/4 / 3/8 | 1/4 / 1/2 | 1/4 / 1/2 | |
External static pressure | 0 to 90 | |||||||
Drain pump | Standard |
Reviews
There are no reviews yet.