Description
INDOOR | G09WL.NS3 | G12WL.NS3 | |||
Capacity | Cooling | Min/Rated/Max | W | 1300/2500/3500 | 1300/3500/4000 |
Heating | Min/Rated/Max | W | 1300/3000/4200 | 1300/3500/5000 | |
Heating -7°C | Rated | W | 3200 | 3700 | |
Power Input | Cooling | Rated | W | 690 | 1090 |
Heating +7°C | Rated | W | 830 | 970 | |
EER | W/W | 3,61 | 3,21 | ||
S.E.E.R. | 5,70 | 5,60 | |||
P design C | kW | 2,50 | 3,50 | ||
COP | W/W | 3,61 | 3,61 | ||
S.C.O.P. | 3,80 | 3,80 | |||
P design H | kW | 2,70 | 3,30 | ||
Energy Label | Cooling | A+ | A+ | ||
Heating | A | A | |||
Annual Energy Consumption | Cooling | kWh | 170 | 220 | |
Heating | kWh | 1100 | 1224 | ||
Power Supply | Ø / V /Hz | 1/220~240/50 | 1/220~240/50 | ||
Sound Pressure | Cooling | S/L/M/H | dBA | 19/29/34/39 | 19/29/34/39 |
Heating | S/L/M/H | dBA | 32/35/39 | 32/35/39 | |
Sound Power | Cooling | High | dBA | 60 | 60 |
Air Flow Rate | Cooling | Max (Power) | m³/min | 9,7 | 10,5 |
S/L/M/H | m³/min | 4.5/6.0/7.0/8.0 | 4.5/6.0/7.0/8.0 | ||
Heating | L/M/H | m³/min | 6.6/7.5/8.5 | 6.6/7.5/8.5 | |
Dehumidification Rate | l/h | 1,2 | 1,5 | ||
Running Current | Cooling | Rated/Max | A | 4.0/6.0 | 5.0/6.0 |
Heating | Rated/Max | A | 4.0/7.0 | 4.5/7.0 | |
Starting Current | Cooling | Rated | A | 4,0 | 5,0 |
Heating | Rated | A | 4,0 | 4,5 | |
Circuit Breaker | A | 15 | 15 | ||
Power Supply Cable | N x mm² | 3*1.0 | 3*1.0 | ||
Power & Transmission Cable | N x mm² | 4*1.0(Including Earth) | 4*1.0(Including Earth) | ||
Dimension | mm | 645*645*121 | 645*645*121 | ||
Net Weight | kg | 18 | 18 | ||
Fan Motor Output | W | 32,7 | 32,7 | ||
OUTDOOR | G09WL.UL2 | G12WL.UL2 | |||
Operation Range | Cooling | Min~Max | °CDB | -10~48 | -10~48 |
Heating | Min~Max | °CDB | -15~24 | -15~24 | |
Sound Pressure | Cooling | High | dBA | 45 | 45 |
Heating | High | dBA | 45 | 45 | |
Sound Power | Cooling | High | dBA | 65 | 65 |
Air Flow Rate | Cooling | High | m³/min | 33 | 33 |
Piping | Length (Odu/Idu) | Min | m | – | – |
Max | m | 15 | 15 | ||
Elevation (Odu/Idu) | Max | m | 10 | 10 | |
Piping Connection | Liquid | OD(Outside) | mm (inch) | Ø6.35 (1/4) | Ø6.35 (1/4) |
Gas | OD(Outside) | mm (inch) | Ø9.52 (3/8) | Ø9.52 (3/8) | |
Drain | OD(Outside) | mm | 21,5 | 21,5 | |
OD(Outside) | inch | 0,85 | 0,85 | ||
Refrigerant | Type | R410A | R410A | ||
Charge at 7.5m | g | 1000 | 1000 | ||
t-CO2 eq | 2,09 | 2,09 | |||
Additional charge | g/m | 20 | 20 | ||
GWP | 2087,5 | 2087,5 | |||
Fan Motor Output | W | 43 | 43 | ||
Compressor Type | Rotary | Rotary | |||
Net Weight | kg | 34 | 34 | ||
Dimension | mm | 770*545*288 | 770*545*288 |
Reviews
There are no reviews yet.