Description
AL AIR Deluxe R32 Split AC – Wall Mounted H-S1DA.NS1 / H-S1DA.U
The AL AIR Deluxe R32 Split AC – Wall Mounted H-S1DA.NS1 / H-S1DA.U Air Conditioner delivers intelligent comfort with advanced AI airflow control, ultra-high energy efficiency, and whisper-quiet operation. Using radar sensors and LG ThinQ connectivity, the system adapts cooling and heating automatically based on room conditions and user location. Powered by Inverter Twin Rotary compressors and eco-friendly R32 refrigerant, AI AIR Deluxe offers superior performance, air purification with Plasmaster™ Ionizer++, humidity control, and automatic cleaning. Available in 2.5 kW to 6.6 kW models, it is the perfect premium solution for bedrooms, living rooms, and modern homes seeking smart, energy-efficient climate control.
AL AIR Deluxe R32 Split AC – Wall Mounted H-S1DA.NS1 / H-S1DA.U Model Combination
| Indoor Unit & Outdoor Unit Models | H09S1DA.NS1 / H09S1DA.U12 | H12S1DA.NS1 / H12S1DA.U12 | H18S1DA.NS1 / H18S1DA.U18 | H24S1DA.NS1 / H24S1DA.U24 |
|---|---|---|---|---|
| Brand | LG | LG | LG | LG |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling Capacity Min./Nom./Max. (kW) | 0.89 / 2.5 / 3.8 | 0.89 / 3.5 / 4.2 | 0.9 / 5.0 / 5.5 | 0.9 / 6.6 / 7.42 |
| Heating Capacity Min./Nom./Max. (kW) | 0.65 / 3.2 / 4.9 | 0.65 / 4.0 / 5.4 | 0.9 / 5.8 / 6.4 | 0.9 / 7.5 / 8.64 |
| Energy Efficiency Class (Cooling/Heating) | A+++ / A++ | A+++ / A++ | A++ / A+ | A++ / A+ |
| Indoor Unit Sound Pressure Level (dBA) | 19 – 47 | 19 – 47 | 29 – 49 | 31 – 51 |
| Outdoor Unit Phase (1ph or 3ph) | 1 | 1 | 1 | 1 |
| Recommended Room Size (m²) | 25 | 35 | 50 | 66 |





