Description
Floor Standing | ||||||
Model No. | Indoor unit | AGYG09LVCA | AGYG12LVCA | AGYG14LVCA | ||
kW Class | kW | 2.5 | 3.5 | 4.0 | ||
Power Source | Single-phase, ~230V, 50Hz | |||||
Sound Pressure Level | Cooling | H/M/L/Q | dB(A) | 39/34/28/22 | 42/36/30/22 | 44/38/31/22 |
Heating | 39/35/30/22 | 42/38/32/22 | 44/39/33/22 | |||
Sound Power Level | Cooling | H | dB(A) | 52 | 55 | 56 |
Heating | 52 | 55 | 56 | |||
Air flow Rate | Cooling | H/M/L/Q | m3/h | 530/440/360/270 | 600/490/380/270 | 650/520/400/270 |
Heating | 530/460/380/270 | 600/510/410/270 | 650/540/430/270 | |||
Net Dimensions | mm | 600×740×200 | 600×740×200 | 600×740×200 | ||
Weight | kg(lbs) | 14 (30.7) | 14 (30.7) | 14 (30.7) | ||
Connection Pipe Diameter | Liquid/Gas | Inches | 1/4 / 3/8 | 1/4 / 3/8 | 1/4 / 1/2 |
Reviews
There are no reviews yet.