Description
Indoor Unit | MMU- | AP0094HP1-E | AP0124HP1-E | AP0154HP1-E | AP0184HP1-E | AP0244HP1-E | AP0274HP1-E | AP0304HP1-E | AP0364HP1-E | AP0484HP1-E | AP0564HP1-E | |
Capacity Code | hp | 1.0 | 1.25 | 1.7 | 2.0 | 2.5 | 3.0 | 3.2 | 4.0 | 5.0 | 6.0 | |
Nominal | Cooling Capacity | kW | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 8.0 | 9.0 | 11.2 | 14.0 | 16.0 |
Heating Capacity | kW | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 9.0 | 10.0 | 12.5 | 16.0 | 18.0 | |
UK | Cooling Total/Sensible | kW | 2.5/2.0 | 3.3/2.5 | 4.1/3.0 | 5.1/3.8 | 6.4/4.6 | 7.3/5.2 | 8.2/5.9 | 10.2/7.3 | 12.7/9.3 | 14.5/10.4 |
Heating | kW | 2.2 | 2.7 | 3.4 | 4.3 | 5.4 | 6.1 | 6.8 | 8.5 | 10.9 | 12.2 | |
Electrical | Power Input | kW | 0.021 | 0.021 | 0.023 | 0.026 | 0.036 | 0.036 | 0.043 | 0.088 | 0.112 | 0.112 |
Run Current | A | 0.23 | 0.23 | 0.27 | 0.29 | 0.38 | 0.38 | 0.43 | 0.73 | 0.88 | 0.88 | |
Start Current | A | 0.30 | 0.30 | 0.33 | 0.36 | 0.42 | 0.42 | 0.59 | 0.87 | 1.23 | 1.26 | |
Air Flow | High – Medium – Low | l/s | 222 – 203 – 188 | 222 – 203 – 188 | 258 – 230 – 220 | 292 – 255 – 222 | 358 – 255 – 222 | 358 – 255 – 222 | 367 – 305 – 237 | 547 – 397 – 297 | 592 – 397 – 313 | 592 – 422 – 342 |
High – Medium – Low | m3/h | 800 – 730 – 680 | 800 – 730 – 680 | 930 – 830 – 790 | 1050 – 920 – 800 | 1290 – 920 – 800 | 1290 – 920 – 800 | 1320 – 1100 – 850 | 1970 – 1430 – 1070 | 2130 – 1430 – 1130 | 2130 – 1520 – 1230 | |
Sound | Pressure High – Medium – Low | dB(A) | 30 – 29 – 27 | 30 – 29 – 27 | 31 – 29 – 27 | 32 – 29 – 27 | 35 – 31 – 28 | 35 – 31 – 28 | 38 – 33 – 30 | 43 – 38 – 32 | 46 – 38 – 33 | 46 – 40 – 33 |
Power High – Medium – Low | dB(A) | 45 – 44 – 42 | 45 – 44 – 42 | 46 – 44 – 42 | 47 – 44 – 42 | 50 – 46 – 43 | 50 – 46 – 43 | 53 – 48 – 45 | 58 – 53 – 47 | 61 – 53 – 48 | 61 – 55 – 48 | |
Unit | Height x Width x Depth | mm | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 |
Weight | kg | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | |
Panel | Height x Width x Depth | mm | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 | 30 x 950 x 950 |
Weight RBC-U31PGP(W)-E | kg | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Pipe Connection | Flare Connections (gas – liquid) | inch | 3/8 – 1/4 | 3/8 – 1/4 | 1/2 – 1/4 | 1/2 – 1/4 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 | 5/8 – 3/8 |
Drain Pipe Connection OD/ID | mm | VP32/25 | VP32/25 | VP32/25 | VP32/25 | VP32/25 | VP32/25 | VP32/25 | VP32/25 | VP32/25 | VP32/25 | |
Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 | 220-240/1/50-5 |
Reviews
There are no reviews yet.