Description
INDOOR | MT06AH NR0 | MT08AH NR0 | CT09 NR2 | CT12 NR2 | CT18 NQ4 | CT24 NP4 | |
Capacity | Cooling / Heating Nom kW | 1.5 / 1.6 | 2.1 / 2.3 | 2.6 / 2.9 | 3.5 / 3.9 | 5.3 / 5.8 | 6.7 / 7.5 |
Power Input | Nom W | 20 | |||||
Running Current | Nom A | 0.4 | 0.6 | ||||
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | |||||
Air Flow Rate | High / Medium / Low m³/min | 7.5 / 6.0 / 5.0 | 8.5 / 7.0 / 6.0 | 9.5 / 8.0 / 7.0 | 13.0 / 12.0 / 11.0 | 17.0 / 15.0 / 13.0 | |
Sound Pressure | Cooling High/Medium/Low dBA | 31 / 27 / 24 | 36 / 33 / 30 | 38 / 35 / 32 | 41 / 39 / 36 | 38 / 36 / 34 | |
Sound Power | Cooling Max dBA | 48 | 48 | 48 | 51 | 55 | 57 |
Dehumidification Rate | l/h | 0.8 1 | 1.4 | 1.7 | 2.1 | 2.4 | |
Dimensions | Body W x H x D mm | 570×214×570 | 570x256x570 | 840x204x840 | |||
Net Weight | Body kg | 14.0 | 15.5 | 20.5 | |||
Piping Connection | Liquid mm | Ø6.35 (1/4) | Ø6.35 (1/4) | ||||
Gas mm | Ø9.52 (3/8) | Ø12.7 (1/2) | |||||
Decoration Panel | Model | PT-UQC, PT-QCHW0 | PT-UMC1 | ||||
Color | Morning Fog (RAL 120-4) | ||||||
Dimensions W x H x D mm | 700 x 22 x 700, 620 x 20 x 620 | 950 x 25 x 950 | |||||
Weight kg | 3.0 | 5.0 |
Reviews
There are no reviews yet.