2-Pipe Heat Pump (HP 28 to 36)

From: £18,093.00£22,280.00 ex. VAT


Note: All systems must be installed by Certified Installer.

Description

Combination MMY- AP2816HT8P-E AP3016HT8P-E AP3216HT8P-E AP3416HT8P-E AP3616HT8P-E
Model Name Heat Pump MMY- MAP1606HT8P-E MAP1206HT8P-E MAP1606HT8P-E MAP1406HT8P-E MAP1606HT8P-E MAP1606HT8P-E MAP1806HT8P-E MAP1606HT8P-E MAP2006HT8P-E MAP1606HT8P-E
Capacity Range hp 28 30 32 34 36
Maximum Number of Indoor Units QTY 63 64 64 64 64
Cooling Capacity kW 78.5 85.0 90.0 95.4 101.0
Heating Capacity kW 87.5 95.0 100.0 106.0 113.0
Operating Range Cooling/Heating °C -5.0 to 46.0/
-25.0 to 15.5
-5.0 to 46.0/
-25.0 to 15.5
-5.0 to 46.0/
-25.0 to 15.5
-5.0 to 46.0/
-25.0 to 15.5
-5.0 to 46.0/
-25.0 to 15.5
Cooling Power Consumption kW 24.3 26.6 28.6 28.9 31.6
EER/SEER/Energy Efficiency Class (or ηsc %) 3.23/5.65/223.0 3.20/5.50/217.0 3.15/5.33/210.2 3.30/5.69/224.6 3.20/5.56/219.4
Heating Power Consumption kW 22.6 24.1 25.8 27.0 29.9
COP/SCOP/Energy Efficiency Class (or ηsc(A) %) 3.88/3.69/144.6 3.94/3.60/141.0 3.88/3.70/145.0 3.93/3.64/142.6 3.78/3.64/142.6
Fan(s) Standard Air Flow H l/s 3500 + 3389 3500 + 3389 3500 + 3500 4806 + 3500 4972 + 3500
Standard Air Flow H m3/h 12600 + 12200 12600 + 12200 12600 + 12600 17300 + 12600 17900 + 12600
External Static Pressure Pa 40 40 40 40 40
Sound Pressure Level C/H dB(A) 64/66 64.5/66.5 65/67 64.5/66 64.5/66.5
Power Level C/H dB(A) 83.5/85.5 83.5/85.5 84/86 84/86 84.5/86.5
Unit(s) Height x Width x Depth mm 1830 x 2220 x 780 1830 x 2440 x 780 1830 x 2440 x 780 1830 x 2830 x 780 1830 x 2830 x 780
Weight kg 300 + 242 300 + 300 300 + 300 371 + 300 371 + 300
Refrigerant Base Charge kg 11.5 + 11.5 11.5 + 11.5 11.5 + 11.5 11.5 + 11.5 11.5 + 11.5
Pipe Connections Suction Gas Pipe Brazing inch 1-3/8 1-3/8 1-3/8 1-3/8 1-5/8
Liquid Pipe Flare inch 3/4 3/4 3/4 3/4 7/8
Balance Pipe Flare inch 3/8 3/8 3/8 3/8 3/8
Maximum Equivalent Length m 220 220 220 220 220
Real Length m 180 180 180 180 180
Total Pipe Length (Liquid Line Real Length) m 300 300 300 1000 1000
Length To First Branch m 100 100 100 100 100
Equivalent Length Of Outdoor Unit Connecting Pipe m 10 10 10 10 10
Real Length Of Indoor Unit Connecting Piping m 30 30 30 30 30
Equivalent Length Between Branches m 50 50 50 50 50
Height Difference Outdoor Higher Than Indoor Units m 70 70 70 70 70
Height Difference Outdoor Lower Than Indoor Units m 40 40 40 40 40
Height Difference Between Indoor Units m 40 40 40 40 40
Height Difference Between Outdoor Units m 5 5 5 5 5
Electrical Voltage Range Minimum/Maximum V 342/456 342/456 342/456 342/456 342/456
Electrical Characteristic Run Current Cooling/Heating A 37.90/35.20 41.90/38.00 44.80/40.40 45.30/42.30 49.20/46.30
Power Supply Wiring Starting Current Soft Start Soft Start Soft Start Soft Start Soft Start
Power Supply V/ph/Hz 380-415/3/50 380-415/3/50 380-415/3/50 380-415/3/50 380-415/3/50
Suggested Fused Supply(s) A 40 + 25 40 + 32 40 + 40 40 + 40 40 + 40

Additional information

2-Pipe Heat Pump (HP 28 to 36)

, , , ,

Reviews

There are no reviews yet.

Be the first to review “2-Pipe Heat Pump (HP 28 to 36)”

Downloads

No files uploaded.