2-Pipe Heat Pump High Efficiency (HP 20 to 38)

From: £14,152.00£25,547.00 ex. VAT


Note: All systems must be installed by Certified Installer.

Description

Combination MMY- AP2026HT8P-E AP2226HT8P-E AP3626HT8P-E AP3826HT8P-E
Model Name Heat Pump MMY- MAP1006HT8P-E MAP1006HT8P-E MAP1206HT8P-E MAP1006HT8P-E MAP1206HT8P-E MAP1206HT8P-E MAP1206HT8P-E MAP1406HT8P-E MAP1206HT8P-E MAP1206HT8P-E
Capacity Range hp 20 22 36 38
Maximum Number of Indoor Units QTY 45 49 64 64
Cooling Capacity kW 56.0 61.5 100.5 107.0
Heating Capacity kW 63.0 69.0 112.5 120.0
Operating Range Cooling/Heating °C -5.0 to 46.0/-25.0 to 15.5 -5.0 to 46.0/-25.0 to 15.5 -5.0 to 46.0/-25.0 to 15.5 -5.0 to 46.0/-25.0 to 15.5
Cooling Power Consumption kW 15.4 17.7 30.0 32.3
EER/SEER/Energy Efficiency Class (or ηsc %) 3.64/6.15/243.0 3.48/6.11/241.4 3.35/6.03/238.2 3.31/5.91/233.4
Heating Power Consumption kW 14.8 17.1 29.0 30.5
COP/SCOP/Energy Efficiency Class (or ηsc(A) %) 4.25/3.54/243.0 4.04/3.61/241.4 3.89/3.67/238.2 3.93/3.63/233.4
Fan(s) Standard Air Flow H l/s 2694 + 2694 3389 + 2694 3389 + 3389 + 3389 3389 + 3389 + 3389
Standard Air Flow H m3/h 9700 + 9700 12200 + 9700 12200 + 12200 + 12200 12200 + 12200 + 12200
External Static Pressure Pa 60 50 50 50
Sound Pressure Level C/H dB(A) 60/61 61.5/63 64/66 64.5/66.5
Power Level C/H dB(A) 77/77 81/83 85/87 85/87
Unit(s) Height x Width x Depth mm 1830 x 2000 x 780 1830 x 2000 x 780 1830 x 3010 x 780 1830 x 3230 x 780
Weight kg 242 + 242 242 + 242 242 + 242 + 242 300 + 242 + 242
Refrigerant Base Charge kg 11.5 + 11.5 11.5 + 11.5 11.5 + 11.5 + 11.5 11.5 + 11.5 + 11.5
Pipe Connections Suction Gas Pipe Brazing inch 1-1/8 1-1/8 1-5/8 1-5/8
Liquid Pipe Flare inch 5/8 3/4 7/8 7/8
Balance Pipe Flare inch 3/8 3/8 3/8 3/8
Maximum Equivalent Length m 220 220 235 235
Real Length m 180 180 190 190
Total Pipe Length (Liquid Line Real Length) m 300 300 1000 1000
Length To First Branch m 100 100 100 100
Equivalent Length Of Outdoor Unit Connecting Pipe m 10 10 10 10
Real Length Of Indoor Unit Connecting Piping m 30 30 30 30
Equivalent Length Between Branches m 50 50 50 50
Height Difference Outdoor Higher Than Indoor Units m 70 70 70 70
Height Difference Outdoor Lower Than Indoor Units m 40 40 40 40
Height Difference Between Indoor Units m 40 40 40 40
Height Difference Between Outdoor Units m 5 5 5 5
Electrical Voltage Range Minimum/Maximum V 342/456 342/456 342/456 342/456
Electrical Characteristic Run Current Cooling/Heating A 24.20/23.20 27.60/26.60 46.50/45.00 50.50/47.80
Power Supply Wiring Starting Current Soft Start Soft Start Soft Start Soft Start
Power Supply V/ph/Hz 380-415/3/50 380-415/3/50 380-415/3/50 380-415/3/50
Suggested Fused Supply(s) A 25 + 25 25 + 25 25 + 25 + 25 32 + 25 + 25

Additional information

2-Pipe Heat Pump High Efficiency (HP 20 to 38)

, , ,

Reviews

There are no reviews yet.

Be the first to review “2-Pipe Heat Pump High Efficiency (HP 20 to 38)”

Downloads

No files uploaded.