Description
1-WAY CASSETTE INDOOR UNIT | MT09R.NU1 | MT11R.NU1 | |||
Capacity | Cooling / Heating | Nom | kW | 2.6 / 2.9 | 3.5 / 3.9 |
Power Input | Nom | W | 20 | 20 | |
Running Current | Nom | A | 0.2 | 0.2 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | ||
Air Flow Rate | H / M / L | m³/min | 7.5 / 7.3 / 6.8 | 8.1 / 7.4 / 7.0 | |
Sound Pressure | Cooling | H / M / L | dBA | 36 / 34 / 32 | 37 / 36 / 33 |
Sound Power | Cooling | Max | dBA | 54 | 57 |
Dehumidification Rate | l/h | 1.1 | 1.2 | ||
Dimensions | Body | Wx Hx D | mm | 860 × 132 × 450 | 860 × 132 × 450 |
Net Weight | Body | kg | 13.5 | 13.5 | |
Piping Connection | Liquid | mm (inch) | Ø6.35 (1/4) | Ø6.35 (1/4) | |
Gas | mm (inch) | Ø9.52 (3/8) | Ø9.52 (3/8) | ||
Decoration Panel | Model | PT-UUC1 | |||
Color | Morning Fog (RAL120-4) | ||||
Dimensions | Wx Hx D | mm | 1,100 × 34 × 500 | ||
Weight | kg | 4.4 |
Reviews
There are no reviews yet.