Description
Indoor Units | FTXS20K | FTXS25K | FTXS35K | FTXS42K | FTXS50K | FTXS60G | FTXS71G | ||
Capacity | UK Total Cooling | kW | 1,95 | 2,44 | 3,42 | 4,11 | 4,56 | 5,86 | 6,94 |
UK Sensible Cooling | kW | 1,65 | 1,82 | 2,56 | 2,85 | 3,14 | 3,87 | 4,65 | |
Nominal Cooling | kW | 2,0 | 2,5 | 3,5 | 4,2 | 5,0 | 6,0 | 7,1 | |
Nominal Heating | kW | 2,5 | 3,4 | 4,0 | 5,4 | 5,8 | 7,0 | 8,2 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A++ | A++ | A++ | A | A | |
Pdesign | kW | 2,0 | 2,5 | 3,5 | 4,2 | 5,0 | 6,0 | 7,1 | |
SEER | 7,40 | 7,90 | 7,47 | 6,80 | 6,80 | 5,58 | 5,23 | ||
Annual Energy Consumption | kWh | 95 | 111 | 164 | 216 | 257 | 376 | 475 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A++ | A++ | A++ | A+ | A+ | A | A | |
Pdesign | kW | 2,3 | 2,5 | 3,5 | 4,0 | 4,6 | 4,8 | 6,5 | |
SCOP | 4,77 | 4,78 | 4,85 | 4,20 | 4,20 | 3,89 | 3,50 | ||
Annual Energy Consumption | kWh | 675 | 732 | 1039 | 1334 | 1535 | 1728 | 2593 | |
Nominal Efficiency | EER/COP | 4.65 / 4.72 | 4.39 / 4.67 | 4.07 / 4.76 | 3.56 / 4.12 | 3.55 / 4.00 | 3.02 / 3.43 | 3.02 / 3.22 | |
Air Flow Rate (Cooling) | High / Nom / Low / Silent | m3/sec | 0.147 / – / 0.078 / 0.065 | 0.152 / – / 0.083 / 0.065 | 0.187 / – / 0.097 / 0.068 | 0.187 / – / 0.117 / 0.068 | 0.198 / – / 0.123 / 0.075 | 0.267 / – / 0.188 / 0.168 | 0.287 / – / 0.192 / 0.175 |
Dimensions | Height | mm | 289 | 289 | 298 | 298 | 298 | 290 | 290 |
Width | mm | 780 | 780 | 900 | 900 | 900 | 1050 | 1050 | |
Depth | mm | 215 | 215 | 215 | 215 | 215 | 250 | 250 | |
Weight | kg | 8 | 8 | 11 | 11 | 11 | 12 | 12 | |
Sound Pressure (Cooling) | High/Nom/Low/Silent | dBA | 40 / 32 / 24 / 19 | 41 / 33 / 25 / 19 | 45 / 37 / 29 / 19 | 45 / 39 / 33 / 21 | 46 / 40 / 34 / 23 | 45 / 41 / 36 / 33 | 46 / 42 / 37 / 34 |
Sound Pressure (Heating) | High/Nom/Low/Silent | dBA | 40 / 32 / 27 / 19 | 40 / 32 / 27 / 19 | 41 / 33 / 27 / 19 | 41 / 33 / 27 / 19 | 45 / 37 / 29 / 19 | 44 / – / 35 / 32 | 46 / – / 37 / 34 |
Sound Power (Cooling) | dBA | 58 | 58 | 59 | 59 | 60 | 60 | 63 | |
Outdoor Units | RXS20L3 | RXS25L3 | RXS35L3 | RXS42L | RXS50L | RXS60L | RXS71F8 | ||
Dimensions HeightxWidthxDepth | mm | 550 x 765 x 285 | 550 x 765 x 285 | 735 x 825 x 300 | 770 x 900 x 320 | ||||
Weight | kg | 34 | 34 | 34 | 39 | 47 | 48 | 71 | |
Electrical Details | Power Supply | 1ph | 1ph | ||||||
Running Current | A | 2,30 | 3,10 | 4,10 | 5,70 | 6,30 | 8,80 | 10,49 | |
Starting Current | A | 2,4 | 3,3 | 4,3 | 6,6 | 6,8 | 9,4 | 11,7 | |
Max Fuse Size | A | 10 | 10 | 10 | 20 | 20 | 20 | 20 | |
Interconnection Wiring Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||||||
Piping Connections Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | 1/4 (6.4) / 5/8 (15.9) | |||||
Pipework | Maximum Length | m | 20 | 20 | 20 | 20 | 30 | 30 | 30 |
Maximum Vertical Rise | m | 15 | 15 | 15 | 15 | 20 | 20 | 20 | |
Precharged to | m | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Additional Charge | g/m | 20 | 20 | ||||||
Holding Charge | kg | 1,00 | 1,00 | 1,20 | 1,30 | 1,70 | 1,50 | 2,30 | |
Sound Pressure (Cooling) High / Low / Silent | dBA | 46 / 43 | 46 / 43 | 48 / 44 | 48 / 44 | 48 / 44 | 49 / 46 | 52 / 49 | |
Sound Pressure (Heating) High / Low / Silent | dBA | 46 / – / 43 | 46 / – / 43 | 48 / – / 45 | 48 / – / 45 | 48 / – / – | 48 / – / – | 52 / – / 49 | |
Sound Power (Cooling) | 59 | 59 | 61 | 61 | 62 | 62 | 65 | ||
Operating Range (Cooling) Min / Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 | |
Operating Range (Heating) Min / Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 | |
Air Flow Rate (Cooling) High | m3/sec | 0,558 | 0,558 | 0,600 | 0,621 | 0,848 | 0,835 | 0,910 |
Reviews
There are no reviews yet.