Description
HP | 86 | 88 | 90 | 92 | 94 | 96 | ||
Model Name | Combination Unit | ARUM860LTE6 | ARUM880LTE6 | ARUM900LTE6 | ARUM920LTE6 | ARUM940LTE6 | ARUM960LTE6 | |
Independent Units | ARUM240LTE6 ARUM240LTE6 ARUM200LTE6 ARUM180LTE6 | ARUM240LTE6 ARUM240LTE6 ARUM200LTE6 ARUM200LTE6 | ARUM240LTE6 ARUM240LTE6 ARUM220LTE6 ARUM200LTE6 | ARUM240LTE6 ARUM240LTE6 ARUM220LTE6 ARUM220LTE6 | ARUM240LTE6 ARUM240LTE6 ARUM240LTE6 ARUM220LTE6 | ARUM240LTE6 ARUM240LTE6 ARUM240LTE6 ARUM240LTE6 | ||
Capacity | Cooling | kW (Rated) | 240,8 | 246,4 | 252,0 | 257,6 | 263,2 | 268,8 |
kW (UK) | 178,10 | 182,20 | 186,35 | 190,50 | 194,65 | 198,80 | ||
Heating | kW (Rated) | 240,8 | 246,4 | 252,0 | 257,6 | 263,2 | 268,8 | |
kW (UK) | 240,8 | 246,4 | 252,0 | 257,6 | 263,3 | 268,8 | ||
Heating (Max) | kW | 266,9 | 273,2 | 279,5 | 285,8 | 292,1 | 297,0 | |
Input | Cooling | kW (Rated) | 60,9 | 63,1 | 63,1 | 65,0 | 67,9 | 69,6 |
kW (UK) | 30,68 | 31,80 | 31,81 | 32,75 | 34,22 | 35,08 | ||
Heating | kW (Rated) | 55,8 | 58,0 | 57,8 | 59,9 | 61,8 | 63,6 | |
kW (UK) | 65,24 | 67,58 | 67,85 | 69,97 | 72,25 | 74,28 | ||
Heating (Max) | kW | 66,1 | 68,8 | 68,3 | 71,1 | 73,2 | 75,2 | |
EER | Rated | 3,96 | 3,91 | 3,99 | 3,96 | 3,88 | 3,86 | |
UK | 5,81 | 5,73 | 5,86 | 5,82 | 5,69 | 5,67 | ||
ESEER | Rated | 6,68 | 6,57 | 6,72 | 6,66 | 6,60 | 6,57 | |
UKCompleteSystem | TBC | TBC | TBC | TBC | TBC | TBC | ||
ESEER (SLC) | Rated | 8,07 | 8,00 | 8,04 | 7,95 | 8,00 | 8,05 | |
COP | Rated | 4,32 | 4,25 | 4,36 | 4,30 | 4,26 | 4,23 | |
UK | 3,69 | 3,65 | 3,71 | 3,68 | 3,64 | 3,62 | ||
MAX | 4,04 | 3,97 | 4,09 | 4,02 | 3,99 | 3,95 | ||
Power factor | Rated | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | |
Heat Exchanger | Ocean Black Fin | |||||||
Compressor | Type | Hermetically Sealed Scroll | ||||||
Piston Displacement |
cm3/rev | 62.1 × 7 | 62.1 × 7 | (62.1 × 7) + (43.8 × 1) |
(62.1 × 7) + (43.8 × 1) |
(62.1 × 7) + (43.8 × 1) |
62.1 × 8 | |
Number of Revolution |
rev/min | 3,600 × 7 | 3,600 × 7 | 3,600 × 8 | 3,600 × 8 | 3,600 × 8 | 3,600 × 8 | |
Motor Output × Number | W × No. | 5,300 × 7 | 5,300 × 7 | (5,300 × 7) + (4,200 × 1) |
(5,300 × 7) + (4,200 × 1) |
(5,300 × 7) + (4,200 × 1) |
5,300 × 8 | |
Starting Method | DC INVERTER | |||||||
Oil Type | FVC68D(PVE) | |||||||
Fan | Type | Propeller fan | ||||||
Motor Output × Number |
W | 900 × 8 | 900 × 8 | 900 × 8 | 900 × 8 | 900 × 8 | 900 × 8 | |
Air Flow Rate (High) |
m3/min | 320 × 4 | 320 × 4 | 320 × 4 | 320 × 4 | 320 × 4 | 320 × 4 | |
Drive | DC INVERTER | |||||||
Discharge | Side / Top | TOP | ||||||
Pipe Connections For Heat Recovery | Liquid Pipe | mm(inch) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) |
Low Pressure Gas Pipe | mm(inch) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | |
High Pressure Gas Pipe |
mm(inch) | 44.5(1-3/4) | 44.5(1-3/4) | 44.5(1-3/4) | 44.5(1-3/4) | 44.5(1-3/4) | 44.5(1-3/4) | |
Pipe Connections For Heat Pump | Liquid Pipe | mm(inch) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) |
Gas Pipe | mm(inch) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | |
Dimensions(W × H × D) | mm | (1,240 ×1,690 × 760) × 4 |
(1,240 ×1,690 × 760) × 4 |
(1,240 ×1,690 × 760) × 4 |
(1,240 ×1,690 × 760) × 4 |
(1,240 ×1,690 × 760) × 4 |
(1,240 ×1,690 × 760) × 4 |
|
Net Weight | kg | (310 × 3) + (237 × 1) | (310 × 3) + (237 × 1) | (310 × 3) + (300 × 1) | (310 × 3) + (300 × 1) | (310 × 3) + (300 × 1) | 310 × 4 | |
Sound Pressure Level | Cooling | dB(A) | 70,2 | 70,3 | 70,3 | 70,4 | 70,9 | 71,0 |
Heating | dB(A) | 72,1 | 72,2 | 72,2 | 72,5 | 72,7 | 73,0 | |
Sound Power Level |
Cooling | dB(A) | 93,1 | 93,2 | 93,4 | 93,6 | 93,6 | 94,0 |
Heating | dB(A) | 95,1 | 95,2 | 95,3 | 95,4 | 95,6 | 96,0 | |
Communication Cable | No.×mm2(VCTF-SB) | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | |
Refrigerant | Refrigerant name | R410A | ||||||
Precharged Amount |
kg | 64,5 | 64,5 | 67,0 | 67,0 | 67,0 | 68,0 | |
GWP | 2 087,5 | |||||||
TCO2eq | 134,6 | 134,6 | 139,9 | 139,9 | 139,9 | 142,0 | ||
Control | Electronic Expansion Valve | |||||||
Maximum Starting Current | A | 41,3 | 41,3 | 45,6 | 45,6 | 45,6 | 47,2 | |
Maximum Running Current | A | 172,7 | 172,7 | 190,0 | 191,8 | 192,7 | 196,4 | |
Maximum Fuse Amperes | A | 63 + 63 + 63 + 32 | 63 + 63 + 63 + 32 | 63 + 63 + 63 + 50 | 63 + 63 + 63 + 50 | 63 + 63 + 63 + 63 | 63 + 63 + 63 + 63 | |
Power Supply | Ø , V, Hz | 380~415, 3, 50 | ||||||
Number of maximum connectable indoor units | 64 | 64 | 64 | 64 | 64 | 64 |
Reviews
There are no reviews yet.