Description
HP | 74 | 76 | 78 | 80 | 82 | 84 | ||
Model Name | Combination Unit | ARUM740LTE6 | ARUM760LTE6 | ARUM780LTE6 | ARUM800LTE6 | ARUM820LTE6 | ARUM840LTE6 | |
Independent Units | ARUM200LTE6 ARUM200LTE6 ARUM140LTE6 ARUM200LTE6 | ARUM200LTE6 ARUM200LTE6 ARUM160LTE6 ARUM200LTE6 | ARUM200LTE6 ARUM200LTE6 ARUM180LTE6 ARUM200LTE6 | ARUM200LTE6 ARUM200LTE6 ARUM200LTE6 ARUM200LTE6 | ARUM240LTE6 ARUM240LTE6 ARUM200LTE6 ARUM140LTE6 | ARUM240LTE6 ARUM240LTE6 ARUM200LTE6 ARUM160LTE6 | ||
Capacity | Cooling | kW (Rated) | 207,2 | 212,8 | 218,4 | 224,0 | 229,6 | 235,2 |
kW (UK) | 153,25 | 157,53 | 161,50 | 165,65 | 169,80 | 173,95 | ||
Heating | kW (Rated) | 207,2 | 212,8 | 218,4 | 224,0 | 229,6 | 235,2 | |
kW (UK) | 207,2 | 212,8 | 218,4 | 224,0 | 229,6 | 235,2 | ||
Heating (Max) | kW | 230,4 | 236,7 | 243,0 | 249,3 | 255,6 | 260,6 | |
Input | Cooling | kW (Rated) | 51,1 | 53,3 | 53,3 | 55,2 | 58,1 | 59,8 |
kW (UK) | 25,73 | 26,85 | 26,86 | 27,80 | 29,27 | 30,13 | ||
Heating | kW (Rated) | 46,8 | 48,9 | 48,8 | 50,8 | 52,8 | 54,5 | |
kW (UK) | 55,12 | 57,46 | 57,73 | 59,85 | 62,13 | 64,16 | ||
Heating (Max) | kW | 55,6 | 58,2 | 57,8 | 60,5 | 62,6 | 64,7 | |
EER | Rated | 4,06 | 3,99 | 4,10 | 4,06 | 3,95 | 3,93 | |
UK | 5,97 | 5,86 | 6,01 | 5,96 | 5,80 | 5,77 | ||
ESEER | Rated | 6,84 | 6,70 | 6,88 | 6,80 | 6,72 | 6,69 | |
UKCompleteSystem | TBC | TBC | TBC | TBC | TBC | TBC | ||
ESEER (SLC) | Rated | 8,17 | 8,07 | 8,13 | 8,02 | 8,07 | 8,12 | |
COP | Rated | 4,43 | 4,35 | 4,48 | 4,41 | 4,35 | 4,31 | |
UK | 3,76 | 3,70 | 3,78 | 3,74 | 3,70 | 3,67 | ||
MAX | 4,15 | 4,06 | 4,20 | 4,12 | 4,08 | 4,03 | ||
Power factor | Rated | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | 0,93 | |
Heat Exchanger | Ocean Black Fin | |||||||
Compressor | Type | Hermetically Sealed Scroll | ||||||
Piston Displacement |
cm3/rev | 62.1 × 6 | 62.1 × 6 | (62.1 × 6) + (43.8 × 1) | (62.1 × 6) + (43.8 × 1) | (62.1 × 6) + (43.8 × 1) | 62.1 × 7 | |
Number of Revolution |
rev/min | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 6 | 3,600 × 7 | |
Motor Output × Number | W × No. | 5,300 × 6 | 5,300 × 6 | (5,300 × 6) + (4,200 × 1) |
(5,300 × 6) + (4,200 × 1) |
(5,300 × 6) + (4,200 × 1) |
5,300 × 7 | |
Starting Method | DC INVERTER | |||||||
Oil Type | FVC68D(PVE) | |||||||
Fan | Type | Propeller fan | ||||||
Motor Output × Number | W | (900 × 6) + (1,200 × 1) |
(900 × 6) + (1,200 × 1) |
(900 × 6) + (1,200 × 1) |
(900 × 6) + (1,200 × 1) |
(900 × 6) + (1,200 × 1) |
(900 × 6) + (1,200 × 1) |
|
Air Flow Rate (High) |
m3/min | (320 × 3) + (240 × 1) | (320 × 3) + (240 × 1) | (320 × 3) + (240 × 1) | (320 × 3) + (240 × 1) | (320 × 3) + (240 × 1) | (320 × 3) + (240 × 1) | |
Drive | DC INVERTER | |||||||
Discharge | Side / Top | TOP | ||||||
Pipe Connections For Heat Recovery | Liquid Pipe | mm(inch) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) |
Low Pressure Gas Pipe | mm(inch) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | |
High Pressure Gas Pipe |
mm(inch) | 44.5(1-3/4) | 44.5(1-3/4) | 44.5(1-3/4) | 44.5(1-3/4) | 44.5(1-3/4) | 44.5(1-3/4) | |
Pipe Connections For Heat Pump |
Liquid Pipe | mm(inch) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) | 22.2(7/8) |
Gas Pipe | mm(inch) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | 53.98(2-1/8) | |
Dimensions(W × H × D) | mm | (1,240 × 1,690 × 760) × 3 + (930 × 1,690 × 760) × 1 |
(1,240 × 1,690 × 760) × 3 + (930 × 1,690 × 760) × 1 |
(1,240 × 1,690 × 760) × 3 + (930 × 1,690 × 760) × 1 |
(1,240 × 1,690 × 760) × 3 + (930 × 1,690 × 760) × 1 |
(1,240 × 1,690 × 760) × 3 + (930 × 1,690 × 760) × 1 |
(1,240 × 1,690 × 760) × 3 + (930 × 1,690 × 760) × 1 |
|
Net Weight | kg | (310 × 2) + (237 × 1) + (215 × 1) |
(310 × 2) + (237 × 1) + (215 × 1) |
(310 × 2) + (300 × 1) + (215 × 1) |
(310 × 2) + (300 × 1) + (215 × 1) |
(310 × 2) + (300 × 1) + (215 × 1) |
(310 × 3) + (215 × 1) | |
Sound Pressure Level |
Cooling | dB(A) | 69,1 | 69,2 | 69,2 | 69,4 | 70,0 | 70,1 |
Heating | dB(A) | 70,9 | 70,9 | 71,0 | 71,4 | 71,6 | 72,1 | |
Sound Power Level |
Cooling | dB(A) | 91,8 | 91,9 | 92,2 | 92,4 | 92,4 | 92,9 |
Heating | dB(A) | 93,7 | 93,8 | 94,0 | 94,2 | 94,4 | 94,9 | |
Communication Cable | No.×mm2(VCTF-SB) | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | 2C × 1.0 ~ 1.5 | |
Refrigerant | Refrigerant name | R410A | ||||||
Precharged Amount |
kg | 57,0 | 57,0 | 59,5 | 59,5 | 59,5 | 60,5 | |
GWP | 2 087,5 | |||||||
TCO2eq | 119,0 | 119,0 | 124,2 | 124,2 | 124,2 | 126,3 | ||
Control | Electronic Expansion Valve | |||||||
Maximum Starting Current | A | 35,4 | 35,4 | 39,7 | 39,7 | 39,7 | 41,3 | |
Maximum Running Current | A | 149,1 | 149,1 | 166,4 | 168,2 | 169,1 | 172,7 | |
Maximum Fuse Amperes | A | 63 + 63 + 32 + 32 | 63 + 63 + 32 + 32 | 63 + 63 + 50 + 32 | 63 + 63 + 50 + 32 | 63 + 63 + 50 + 32 | 63 + 63 + 63 + 32 | |
Power Supply | Ø , V, Hz | 380~415, 3, 50 | ||||||
Number of maximum connectable indoor units | 64 | 64 | 64 | 64 | 64 | 64 |
Reviews
There are no reviews yet.