Description
PLA-SM INDOOR UNITS | PLA-SM100EA | PLA-SM125EA | PLA-SM140EA | |
CAPACITY (kW) | Heating (nominal) | 11.2 (2.8-12.5) | 13.5 (4.8-15.0) | 15.0 (4.9-15.8) |
Cooling (nominal) | 9.4 (3.7-10.6) | 12.1 (5.6-13.0) | 13.6 (5.8-14.1) | |
Heating (UK) | 9.63 (2.41-10.75) | 11.61 (4.13-12.90) | 12.90 (4.21-13.59) | |
Cooling (UK) | 8.55 (3.37-9.65) | 11.01 (5.10-11.83) | 12.38 (5.28-12.83) | |
SHF (nominal) | 0.77 | 0.73 | 0.70 | |
COP / EER (nominal) | 3.21 / 2.85 | 3.41 / 2.85 | 3.11 / 2.41 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.10 / 5.70 | 3.75 (150.1%) / 5.27 (210.6%) | 3.76 (150.2%) / 5.25 (210.1%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A+ | – | – |
AIRFLOW (l/s) | Lo-Mi1-Mi2-Hi | 317-383-433-483 | 350-417-467-517 | 400-433-483-533 |
PIPE SIZE mm (in) | Gas/Liquid | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi1-Mi2-Hi | 31-34-37-40 | 33-37-41-44 | 36-39-42-44 |
SOUND POWER LEVEL (dBA) | 61 | 65 | 65 | |
DIMENSIONS (mm) | Width x Depth x Height (Grille) | 840(950)x840(950)x298(40) | 840(950)x840(950)x298(40) | 840(950)x840(950)x298(40) |
WEIGHT (kg) | Unit / Panel | 24 (5) | 26 (5) | 26 (5) |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | |
GRILLE REFERENCE | PLP-6EA | PLP-6EA | PLP-6EA | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-SL100A-E | PAR-SL100A-E | PAR-SL100A-E | |
SUZ-SA / PUHZ-SP OUTDOOR UNITS | PUHZ-SP100YKA | PUHZ-SP125YKA | PUHZ-SP140YKA | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 54 / 51 | 56 / 54 | 57 / 58 |
SOUND POWER LEVEL (dBA) | Cooling | 70 | 72 | 75 |
WEIGHT (kg) | 78 | 85 | 85 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 x 981 | 1050 x 330 x 981 | 1050 x 330 x 981 |
ELECTRICAL SUPPLY | 380-415v, 50Hz | 380-415v, 50Hz | 380-415v, 50Hz | |
PHASE | Three | Three | Three | |
SYSTEM POWER INPUT (kW) |
Heating (nominal) | 3.48 / 3.29 | 3.95 / 4.23 | 4.81 / 5.63 |
Cooling (nominal) | 3.13 / 2.73 | 3.56 / 3.51 | 4.33 / 4.67 | |
STARTING CURRENT (A) | 2.9 | 4.0 | 4.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 5.3 / 5.3 [11.5] | 6.8 / 6.4 [11.5] | 8.9 / 7.9 [11.5] |
FUSE RATING (BS88) – HRC (A) | 16 | 16 | 16 | |
MAINS CABLE No. Cores | 5 | 5 | 5 | |
MAX PIPE LENGTH (m) | 30 | 40 | 40 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
3.3 / 6.89 (30m) | 3.8 / 7.93 (30m) | 3.8 / 7.93 (30m) | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
1.2 / 2.51 | 1.2 / 2.51 | 1.2 / 2.51 |
Reviews
There are no reviews yet.