Description
KIT | KIT-71PU2E8D | KIT-100PU2E8D | KIT-125PU2E8D | KIT-140PU2E8D | ||
Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
Cooling capacity | Nominal (Min – Max) | kW | 7.1 (3.2 – 8.0) | 10.0 (3.3 – 12.5) | 12.5 (3.3 – 14.0) | 14.0 (3.3 – 15.0) |
UK Cooling capacity | Total / Sensible | kW | 7.9 / 6.1 | 11.4 / 9.2 | 12.7 / 9.9 | 14.1 / 10.7 |
EER | Nominal (Min – Max) | W/W | 3.94 (5.71 – 3.02) A | 4.27 (4.29 – 3.38) A | 3.70 (4.29 – 3.04) A | 3.30 (4.29 – 2.70) A |
SEER | W/W | 7.30 A++ | 7.40 A++ | 6.89 | 6.50 | |
Pdesign | kW | 7.1 | 10.0 | 12.5 | 14.0 | |
Input power cooling | Nominal (Min – Max) | kW | 1.80 (0.56 – 2.65) | 2.34 (0.77 – 3.70) | 3.37 (0.77 – 4.60) | 4.24 (0.77 – 5.74) |
Annual energy consumption (ErP) | kWh/a | 340 | 473 | — | — | |
Heating capacity | Nominal (Min – Max) | kW | 8.0 (2.8 – 9.0) | 11.2 (4.1 – 14.0) | 14.0 (4.1 – 16.0) | 16.0 (4.1 – 18.0) |
UK Heating capacity | kW | 8.1 | 14.0 | 15.9 | 17.8 | |
Heating capacity at -7°C / -15°C | kW | — /— | — /— | — /— | — /— | |
COP | Nominal (Min – Max) | W/W | 4.30 (5.60 – 3.16) A | 5.00 (5.19 – 3.18) A | 4.60 (5.19 – 3.17) A | 4.30 (5.19 – 3.15) A |
SCOP | W/W | 4.30 A+ | 4.80 A++ | 4.10 | 3.90 | |
Pdesign at -10°C | kW | 7.1 | 10.0 | 12.5 | 14.0 | |
Input power heating | Nominal (Min – Max) | kW | 1.86 (0.50 – 2.85) | 2.24 (0.79 – 4.40) | 3.04 (0.79 – 5.04) | 3.72 (0.79 – 5.72) |
Annual energy consumption (ErP) | kWh/a | 2312 | 2917 | — | — | |
Indoor unit | S-71PU2E5B | S-100PU2E5B | S-125PU2E5B | S-140PU2E5B | ||
Air volume | Hi / Med / Lo | m³/min | 22.0 / 16.0 / 13.0 | 36.0 / 26.0 / 18.0 | 37.0 / 27.0 / 19.0 | 38.0 / 29.0 / 20.0 |
Sound pressure | Hi / Med / Lo | dB(A) | 37 / 31 / 28 | 45 / 38 / 32 | 46 / 39 / 33 | 47 / 40 / 34 |
Dimension | Indoor (H x W x D) | mm | 256 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 |
Panel (H x W x D) | mm | 33.5 x 950 x 950 | 33.5 x 950 x 950 | 33.5 x 950 x 950 | 33.5 x 950 x 950 | |
Net weight | Indoor / Panel | kg | 20 / 5 | 25 / 5 | 25 / 5 | 25 / 5 |
Outdoor unit | U-71PE1E8A | U-100PE1E8A | U-125PE1E8A | U-140PE1E8A | ||
Power source | V | 380 / 400 / 415 | 380 / 400 / 415 | 380 / 400 / 415 | 380 / 400 / 415 | |
Recommended fuse | A | 16 | 16 | 16 | 16 | |
Connection | mm² | 2.5 | 2.5 | 2.5 | 2.5 | |
Current | Cool | A | 2.80 / 2.70 / 2.60 | 3.60 / 3.45 / 3.35 | 5.25 / 5.00 / 4.80 | 6.65 / 6.30 / 6.10 |
Heat | A | 2.90 / 2.80 / 2.70 | 3.45 / 3.30 / 3.20 | 4.75 / 4.50 / 4.35 | 5.80 / 5.55 / 5.35 | |
Air volume | Cool / Heat | m³/min | 60 / 60 | 110 / 95 | 130 / 110 | 135 / 120 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 48 / 50 | 52 / 52 | 53 / 53 | 54 / 55 |
Dimension | H x W x D | mm | 996 x 940 x 340 | 1416 x 940 x 340 | 1416 x 940 x 340 | 1416 x 940 x 340 |
Net weight | kg | 71 | 98 | 98 | 98 | |
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe length range | m | 5 ~ 50 | 5 ~ 75 | 5 ~ 75 | 5 ~ 75 | |
Elevation difference (in/out) | m | 30 | 30 | 30 | 30 | |
Pipe length for additional gas | m | 30 | 30 | 30 | 30 | |
Additional gas amount | g/m | 50 | 50 | 50 | 50 | |
Refrigerant (R410A) | kg / TCO2 Eq. | 2.35 / 4.9068 | 3.40 / 7.0992 | 3.40 / 7.0992 | 3.40 / 7.0992 | |
Operating range | Cool Min ~ Max | °C | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 | -15 ~ +46 |
Heat Min ~ Max | °C | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 | -20 ~ +24 |
Reviews
There are no reviews yet.