Description
Kit | KIT-100PKY2E8D | ||
Remote controller | CZ-RTC5B | ||
Cooling capacity | Nominal (Min – Max) | kW | 9.0 (2.7 – 9.7) |
UK Cooling capacity | Total / Sensible | kW | 8.9 / 6.0 |
EER | Nominal (Min – Max) | W/W | 2.67 (5.09 – 2.55) D |
SEER | W/W | 5.80 A+ | |
Pdesign | kW | 9.0 | |
Input power cooling | Nominal (Min – Max) | kW | 3.37 (0.53 – 3.80) |
Annual energy consumption (ErP) | kWh/a | 543 | |
Heating capacity | Nominal (Min – Max) | kW | 9.0 (2.1 – 10.5) |
UK Heating capacity | kW | 9.8 | |
Heating capacity at -7°C / -15°C | kW | 9.97 / 8.43 | |
COP | Nominal (Min – Max) | W/W | 3.78 (5.12 – 3.50) A |
SCOP | W/W | 3.90 A | |
Pdesign at -10°C | kW | 9.00 | |
Input power heating | Nominal (Min – Max) | kW | 2.38 (0.41 – 3.00) |
Annual energy consumption (ErP) | kWh/a | 3231 | |
Indoor unit | S-100PK2E5B | ||
Air volume | Hi / Med / Lo | m³/min | 22.00 / 18.50 / 15.00 |
Sound pressure | Hi / Med / Lo | dB(A) | 49 / 45 / 41 |
Dimension | H x W x D | mm | 302 x 1120 x 236 |
Net weight | kg | 14 | |
Outdoor unit | U-100PEY1E8 | ||
Power source | V | 380 / 400 / 415 | |
Recommended fuse | A | 16 | |
Connection | mm² | 2.5 | |
Current | Cool | A | 5.40 / 5.10 / 4.95 |
Heat | A | 3.75 / 3.55 / 3.45 | |
Air volume | Cool / Heat | m³/min | 76 / 67 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 54 / 54 |
Dimension | H x W x D | mm | 996 x 940 x 340 |
Net weight | kg | 73 | |
Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) |
Gas pipe | Inch (mm) | 5/8 (15.88) | |
Pipe length range | m | 5 – 50 | |
Elevation difference (in/out) | m | 30 | |
Pipe length for additional gas | m | 30 | |
Additional gas amount | g/m | 50 | |
Refrigerant (R410A) | kg / TCO2 Eq. | 2.60 / 5.4288 | |
Operating range | Cool Min ~ Max | °C | -10 / +43 |
Heat Min ~ Max | °C | -15 / +24 |
Reviews
There are no reviews yet.