Description
| OUTDOOR UNIT | MU2R15 UL0 | MU2R17 UL0 | |||
| Compressor | Type | Twin Rotary | Twin Rotary | ||
| Capacity * | Cooling | Min / Nom / Max | kW | 0.9 / 4.1 / 4.7 | 0.9 / 4.7 / 5.4 |
| Heating | Min / Nom / Max | kW | 1.0 / 4.7 / 5.4 | 1.0 / 5.3 / 5.7 | |
| Low Temperature Capacity | Heating -7°C | Max | kW | 3,3 | 3,7 |
| Power Input * | Cooling | Min / Nom / Max | kW | 0.2 / 1.0 / 1.4 | 0.2 / 1.3 / 1.7 |
| Heating | Min / Nom / Max | kW | 0.2 / 1.1 / 1.4 | 0.2 / 1.3 / 1.6 | |
| Running Current | Cooling | Min / Nom / Max | A | 1.1 / 4.6 / 6.4 | 1.1 / 5.6 / 7.9 |
| Heating | Min / Nom / Max | A | 1.1 / 4.9 / 6.6 | 1.1 / 5.5 / 7.6 | |
| EER | 4,14 | 3,75 | |||
| COP | 4,38 | 4,22 | |||
| SEER | 8,50 | 7,80 | |||
| SCOP | 4,20 | 4,20 | |||
| Pdesign (@-10°C) | kW | 4,10 | 4,10 | ||
| Seasonal Energy Label | A+++ / A+ | A++ / A+ | |||
| Annual Energy Consumption Cooling / Heating | 169 / 1,367 | 210 / 1,367 | |||
| Airflow Rate | Nom | m3/min | 28,2 | 28,2 | |
| Sound Pressure | Cooling | Nom | dBA | 48 | 48 |
| Heating | Nom | dBA | 51 | 51 | |
| Sound Power | Cooling | Max | dBA | 61 | 63 |
| Dimensions | W x H x D | mm | 770 x 545 x 288 | 770 x 545 x 288 | |
| Net Weight | Kg | 36 | 36 | ||
| Refrigerant | Type | R32 | R32 | ||
| Charge | Kg | 1,1 | 1,1 | ||
| Additional Charge | g/m | 20 | 20 | ||
| GWP | 675 | 675 | |||
| t-CO2 eq | 0,74 | 0,74 | |||
| Operation Range (Outdoor) | Cooling | Min ~ Max | °C DB | -10 ~ 48 | -10 ~ 48 |
| Heating | Min ~ Max | °C WB | -18 ~ 18 | -18 ~ 18 | |
| Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | ||
| Power Supply Cable | No. x mm2 | 3C x 2.5 | 3C x 2.5 | ||
| Transmission Cable | No. x mm2 | 4C x 0.75 | 4C x 0.75 | ||
| Circuit Breaker | A | 15 | 15 | ||
| Piping Length Total | m | 30 | 30 | ||
| Piping Length per Branch | Max | m | 20 | 20 | |
| Piping Elevation Difference | IDU – ODU | Max | m | 15 | 15 |
| IDU – IDU | Max | m | 7,5 | 7,5 | |
| Piping Connection | Liquid | mm (inch) x No. | Ø6.35 (1/4) x 2 | Ø6.35 (1/4) x 2 | |
| Gas | mm (inch) x No. | Ø9.52 (3/8) x 2 | Ø9.52 (3/8) x 2 | ||


Reviews
There are no reviews yet.