Description
INDOOR | PM09SP.NSJ | PM12SP.NSJ | PM18SP.NSK | PM24SP.NSK | |||
Capacity | Cooling | Min/Rated/Max | W | 890/2500/3700 | 890/3500/4040 | 900/5000/5525 | 900/6600/7420 |
Heating +7°C | Min/Rated/Max | W | 890/3200/4100 | 890/3800/5100 | 900/5800/6438 | 900/7500/8640 | |
Heating -7°C | Rated | W | 3000 | 3600 | 3800 | 4850 | |
Power Input | Cooling | Rated | W | 670 | 1080 | 1587 | 2275 |
Heating +7°C | Rated | W | 840 | 1000 | 1611 | 2308 | |
EER | W/W | 3.73 | 3.24 | 3.15 | 2.90 | ||
S.E.E.R. | 6.5 | 6.4 | 6.5 | 6.2 | |||
P design C | kW | 2.5 | 3.5 | 5.0 | 6.6 | ||
COP | W/W | 3.81 | 3.80 | 3.60 | 3.25 | ||
S.C.O.P. | 4.0 | 4.0 | 4.0 | 3.9 | |||
P design H | kW | 2.4 | 2.5 | 3.9 | 5.0 | ||
Energy Label | Cooling | A++ | A++ | A++ | A++ | ||
Heating | A+ | A+ | A+ | A | |||
Annual Energy Consumption | Cooling | kWh | 134 | 191 | 269 | 372 | |
Heating | kWh | 840 | 875 | 1365 | 1794 | ||
Sound Pressure | Cooling | Sleep | dBA | 19 | 19 | 31 | 31 |
Low | dBA | 27 | 27 | 34 | 34 | ||
Medium | dBA | 35 | 35 | 39 | 42 | ||
High | dBA | 41 | 41 | 44 | 47 | ||
Heating | Low | dBA | 27 | 27 | 34 | 34 | |
Medium | dBA | 35 | 35 | 39 | 42 | ||
High | dBA | 41 | 41 | 44 | 47 | ||
Sound Power | Cooling | High | dBA | 59 | 59 | 60 | 65 |
Air Flow Rate | Cooling | Sleep | m3/min | 3.0 | 3.0 | 8.0 | 8.0 |
Low | m3/min | 4.2 | 4.2 | 10.5 | 10.5 | ||
Medium | m3/min | 7.5 | 7.5 | 13.0 | 13.1 | ||
High | m3/min | 10.0 | 10.0 | 14.5 | 16.1 | ||
Max (Power) | m3/min | 11.5 | 12.5 | 15.5 | 20.0 | ||
Heating | Low | m3/min | 5.6 | 5.6 | 11.0 | 11.0 | |
Medium | m3/min | 7.2 | 7.2 | 13.5 | 15.0 | ||
High | m3/min | 10.0 | 10.0 | 16.0 | 18.5 | ||
Dehumidification Rate | l/h | 1.1 | 1.3 | 1.8 | 2.5 | ||
Dimension | W*H*D | mm | 837*308*189 | 837*308*189 | 998*345*210 | 998*345*210 | |
Net Weight | kg | 8.7 | 8.7 | 12 | 12.8 | ||
Fan Motor Output | W | 30 | 30 | 30 | 60 | ||
OUTDOOR | PM09SP.UA3 | PM12SP.UA3 | PM18SP.UL2 | PM24SP.UUE | |||
Operation Range | Cooling | Min~Max | °CDB | -10~48 | -10~48 | -15~48 | -15~48 |
Heating | Min~Max | °CDB | -10~24 | -10~24 | -10~24 | -10~24 | |
Sound Pressure | Cooling | High | dBA | 49 | 49 | 53 | 56 |
Heating | High | dBA | 50 | 50 | 55 | 57 | |
Sound Power | Cooling | High | dBA | 65 | 65 | 65 | 70 |
Air Flow Rate | Cooling | High | m3/min | 27 | 27 | 35 | 50 |
Piping | Length (Odu/Idu) | Min | m | 3 | 3 | 3 | 3 |
Max | m | 15 | 15 | 20 | 30 | ||
Elevation (Odu/Idu) | Max | m | 7 | 7 | 10 | 15 | |
Piping Connection | Liquid | OD(Outside) | mm (inch) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) |
Gas | OD(Outside) | mm (inch) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø12.7 (1/2) | Ø15.88 (5/8) | |
Drain | OD(Outside) | mm (inch) | 21.5 (0.85) | 21.5 (0.85) | 21.5 (0.85) | 21.5 (0.85) | |
Refrigerant | Type | R410A | R410A | R410A | R410A | ||
Charge at 7.5m | g | 950 | 950 | 1200 | 1350 | ||
t-CO2 eq | 1.98 | 1.98 | 2.51 | 2.82 | |||
Additional charge | g/m | 20 | 20 | 20 | 30 | ||
GWP | 2087.5 | 2087.5 | 2087.5 | 2087.5 | |||
Fan Motor Output | W | 43 | 43 | 43 | 85 | ||
Running Current | Cooling | Rated | A | 3.0 | 4.7 | 6.9 | 10.1 |
Max | A | 6.0 | 6.0 | 9.0 | 14.0 | ||
Heating | Rated | A | 3.7 | 4.5 | 7.1 | 10.4 | |
Max | A | 7.0 | 7.0 | 9.5 | 14.0 | ||
Starting Current | Cooling | Rated | A | 3.0 | 4.7 | 6.9 | 10.1 |
Heating | Rated | A | 3.7 | 4.5 | 7.1 | 10.4 | |
Power Supply | Ø / V /Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | ||
Maximum Circuit Breaker | A | 15 | 15 | 20 | 25 | ||
Power Supply Cable | N x mm² | 3*1.0 | 3*1.0 | 3 x 1.5 | 3 x 2.5 | ||
Power & Transmission Cable (odu – idu) | N x mm² | 4*1.0 (Including Earth) | 4*1.0 (Including Earth) | 4 x 1.0 (Including Earth) | 4 x 1.0 (Including Earth) | ||
Compressor Type | 1P Rotary | 1P Rotary | Twin Rotary | Twin Rotary | |||
Net Weight | kg | 28.4 | 28.4 | 36.3 | 46 | ||
Dimension | W*H*D | mm | 717*483*230 | 717*483*230 | 770*545*288 | 870*655*320 |
* This product contains Fluorinated greenhouse gases (R410A).
** S : Sleep / L : Low / M : Medium / H : High
*** Specification, design and feature are subject to change without prior notice.
Reviews
There are no reviews yet.