Description
INDOOR | CV18 NJ2 | CV24 NJ2 | UV30 NJ2 | UV36 NK2 | UV42 NL2 | UV48 NL2 | UV60 NL2 | |||
Capacity | Cooling | Min / Nom / Max | kW | 1.92/5.0/5.8 | 2.8/6.8/7.5 | 3.0/7.6/8.4 | 3.8/9.5/10.5 | 5.0/12.5/13.8 | 5.3/13.3/14.6 | 5.7/14.4/15.7 |
Heating | Min / Nom / Max | kW | 2.0/5.2/6.0 | 3.08/7.5/8.3 | 3.4/8.2/9.2 | 4.2/10.5/11.6 | 5.6/13.6/15.4 | 6.4/15.3/17.6 | 6.8/16.8/18.7 | |
Low Temperature Capacity | Heating -7°C | Max | kW | 4.6 | 6.9 | 7.5 | 9.4 | 12.5 | 14.3 | 15.2 |
Power Input (Set) | Cooling | Nom | kW | 1.46 | 2.25 | 2.52 | 2.78 | 3.89 | 4.28 | 5.24 |
Heating | Nom | kW | 1.53 | 2.45 | 2.72 | 3.08 | 3.68 | 4.49 | 5.42 | |
Power Input (Indoor) | Nom | W | 50 | 60 | 60 | 90 | 130 | 140 | 150 | |
Running Current | Cooling/Heating | Nom | A | 6.7 / 6.9 | 9.9 / 10.8 | 10.0 / 10.7 | 12.1 / 13.4 | 16.9 / 16.0 | 18.6 / 19.5 | 22.8 / 23.6 |
Power Supply | Ø/V/Hz | 1 / 220-240 / 50 | ||||||||
EER | 3.40 | 3.21 | 3.02 | 3.42 | 3.21 | 3.11 | 2.75 | |||
COP | 3.42 | 3.21 | 3.01 | 3.41 | 3.70 | 3.41 | 3.10 | |||
SEER | 6.10 | 5.80 | 5.61 | 5.11 | – | – | – | |||
SCOP | 4.15 | 3.90 | 3.90 | 3.81 | – | – | – | |||
Pdesign (@ -10°C) | kW | 4.0 | 6.0 | 6.3 | 7.6 | – | – | – | ||
Seasonal Energy Label | Cooling/Heating | A++ / A+ | A+ / A | A+/ A | A / A | – | – | – | ||
Annual Energy Consumption | Cooling/Heating | kWh | 287 / 1,349 | 410 / 2,154 | 474 / 2,262 | 652 / 2,800 | – | – | – | |
Piping Connection | Liquid | mm | Ø6.35 (1/4) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | |
Gas | mm | Ø12.7 (1/2) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | ||
Drain | O.D. / I.D. | mm | Ø21.5 / 16.0 | Ø21.5 / 16.0 | Ø21.5 / 16.0 | 21.5 / 16.0 | 21.5 / 16.0 | 21.5 / 16.0 | 21.5 / 16.0 | |
Air Flow Rate | High/Medium/Low | m³/min | 12.4/11.4/10.4 | 13.9/12.9/11.9 | 13.9/12.9/11.9 | 21.4/19.8/18.2 | 28.6/26.9/25.2 | 30.0/28.3/26.6 | 31.5/29.7/28.0 | |
Sound Pressure | Cooling | High/Medium/Low | dBA | 42 / 40 / 39 | 44 / 43 / 41 | 44 / 43 / 41 | 45 / 44 / 41 | 46 / 44 / 43 | 47 / 46 / 44 | 48 / 47 / 45 |
Sound Power | Cooling | Max | dBA | 57 | 61 | 62 | 63 | 63 | 63 | 63 |
Dehumidification Rate | l/h | 2.4 | 3.2 | 3.5 | 3.5 | 4.5 | 5.8 | 6.2 | ||
Dimensions | Body | W x H x D | mm | 950x220x650 | 950x650x220 | 950x650x220 | 1,350x650x220 | 1,750x650x220 | 1,750x650x220 | 1,750x650x220 |
Net Weight | Body | kg | 22.0 | 23.0 | 23.0 | 34.1 | 42.5 | 42.5 | 42.5 |
OUTDOOR | UU18W UE4 | UU24W U44 | UU30W U44 | UU36W UO2 | UU42W U32 | UU48W U32 | UU60W U32 | |||
Compressor Type | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | |||
Airflow Rate | Nom | m³/min | 50 | 58 | 58 | 90 | 110 | 110 | 110 | |
Sound Pressure | Cooling | Nom | dBA | 47 | 48 | 48 | 53 | 52 | 52 | 52 |
Heating | Nom | dBA | 52 | 52 | 52 | 54 | 54 | 54 | 54 | |
Sound Power | Cooling | Max | dBA | 63 | 67 | 68 | 66 | 67 | 68 | 71 |
Dimensions | W x H x D | mm | 870x655x320 | 950x834x330 | 950x834x330 | 950×1,170×330 | 950×1,380×330 | 950×1,380×330 | 950×1,380×330 | |
Net Weight | kg | 44.6 | 56.1 | 58.0 | 81.0 | 92.0 | 92.0 | 92.0 | ||
Refrigerant | Type | – | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Charge | g | 1,300 | 2,000 | 2,000 | 2,800 | 3,400 | 3,400 | 3,400 | ||
Additional Charge | g/m | 20 | 40 | 40 | 40 | 40 | 40 | 40 | ||
GWP | – | 2087.5 | 2087.5 | 2087.5 | 2087.5 | 2087.5 | 2087.5 | 2087.5 | ||
TCO2eq | – | 2.7 | 4.2 | 4.2 | 5.8 | 7.1 | 7.1 | 7.1 | ||
Operation Range (Outdoor) | Cooling | Min ~ Max | °C DB | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 |
Heating | Min ~ Max | °C WB | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | ||||||||
Power Supply Cable | No. x mm² | 3C x 2.5 | 3C x 2.5 | 3C x 2.5 | 3C x 2.5 | 3C x 5.0 | 3C x 5.0 | 3C x 5.0 | ||
Transmission Cable | No. x mm² | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | 4C x 0.75 | ||
Maximum Running Current | A | 16.2 | 22.3 | 22.3 | 22.5 | 24.6 | 28.9 | 34.1 | ||
Maximum Circuit Breaker Rating | A | 20 | 25 | 25 | 40 | 40 | 40 | 40 | ||
Piping Length Total | Min ~ Max | m | 5 ~ 30 | 5 ~ 30 | 5 ~ 30 | 5 ~ 50 | 5 ~ 75 | 5 ~ 75 | 5 ~ 75 | |
Piping Elevation Difference | IDU – ODU | Max | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Piping Connection | Liquid | mm (inch) | Ø6.35 (1/4) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | |
Gas | mm (inch) | Ø12.7 (1/2) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) |
Reviews
There are no reviews yet.