Description
PCA-M – INDOOR UNITS | PCA-M100KA | PCA-M125KA | PCA-M140KA | |
CAPACITY (kW) | Heating (nominal) | 11.2 (2.8-12.5) | 13.5 (4.8-15.0) | 15.0 (4.9-15.8) |
Cooling (nominal) | 9.4 (3.7-10.6) | 12.1 (5.6-13.0) | 13.6 (5.8-14.1) | |
Heating (UK) | 9.63 (2.41-10.75) | 11.61 (4.13-12.9) | 12.9 (4.21-13.59) | |
Cooling (UK) | 8.55 (3.37-9.65) | 11.01 (5.1-11.83) | 12.38 (5.28-12.83) | |
SHF (nominal) | 0.77 | 0.72 | 0.72 | |
COP / EER (nominal) | 3.32 / 3.08 | 3.32 / 2.85 | 3.35 / 2.41 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.1 / 5.6 | 3.88 (155.3%) / 5.01 (200.5%) | 3.94 (157.6%) / 5.02 (200.8%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A+ | N/A | N/A |
AIRFLOW (l/s) | Lo-Mi1-Mi2-Hi | 367-400-433-467 | 383-417-450-483 | 400-433-483-533 |
PIPE SIZE mm (in) | Gas/Liquid | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi1-Mi2-Hi | 37-39-41-43 | 39-41-43-45 | 41-43-45-48 |
SOUND POWER LEVEL (dBA) | 63 | 65 | 68 | |
DIMENSIONS (mm) | Width x Depth x Height | 1600 x 680 x 230 | 1600 x 680 x 230 | 1600 x 680 x 230 |
WEIGHT (kg) | 37 | 38 | 40 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-SL94B | PAR-SL94B | PAR-SL94B | |
PUHZ-P – OUTDOOR UNITS | PUHZ-P100YKA | PUHZ-P125YKA | PUHZ-P140YKA | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 54 / 51 | 56 / 54 | 57 / 56 |
SOUND POWER LEVEL (dBA) | Cooling | 70 | 72 | 75 |
WEIGHT (kg) | 78 | 85 | 85 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 x 981 | 1050 x 330 x 981 | 1050 x 330 x 981 |
ELECTRICAL SUPPLY | 380-415v, 50Hz | 380-415v, 50Hz | 380-415v, 50Hz | |
PHASE | Three | Three | Three | |
SYSTEM POWER INPUT (kW) |
Heating/Cooling (nominal) | 3.37 / 3.05 | 4.06 / 4.24 | 4.47 / 5.62 |
Heating/Cooling (UK) | 3.03 / 2.53 | 3.65 / 3.52 | 4.02 / 4.66 | |
STARTING CURRENT (A) | 2.9 | 4.0 | 4.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 4.9 / 5.9 [11.5] | 6.9 / 6.9 [11.5] | 9.5 / 7.5 [11.5] |
FUSE RATING (BS88) – HRC (A) | 16 | 16 | 16 | |
MAINS CABLE No. Cores | 3 | 3 | 3 | |
MAX PIPE LENGTH (m) | 50 | 50 | 50 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 30m |
3.30 / 6.89 | 3.80 / 7.93 | 3.80 / 7.93 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
1.20 / 2.51 | 1.20 / 2.51 | 1.20 / 2.51 |
Reviews
There are no reviews yet.